Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 09 03:00 | 2.34Birmingham City | 3.13Draw | 2.81Ipswich Town | 18 |
Aug 09 00:30 | 2.67Nurnberg | 3.31Draw | 2.35SV Darmstadt 98 | 18 | |
Aug 09 00:30 | 2.89Preussen Munster | 3.16Draw | 2.28SC Paderborn 07 | 18 |
Aug 08 19:35 | 4.59Dalian Yingbo | 3.59Draw | 1.55Chengdu Rongcheng | 18 | |
Aug 08 20:00 | 1.39Henan FC | 4.20Draw | 5.40Shenzhen Peng City | 18 |
Aug 08 18:30 | 1.38FC Seoul | 4.38Draw | 6.60Daegu FC | 18 | |
Aug 08 18:30 | 1.54Jeonbuk Hyundai Motors | 3.82Draw | 5.20FC Anyang | 18 |
Aug 08 17:30 | 3.31Manly United | 3.02Draw | 1.97Sydney Olympic | 14 |
Aug 08 17:00 | 1.74Azzurri United FC | 3.84Draw | 3.26Port Darwin FC | 12 | |
Aug 08 19:00 | 2.01Darwin Olympic SC | 3.56Draw | 2.75Mindil Aces FC | 12 |
Aug 09 02:00 | 2.59Fortuna Sittard | 3.28Draw | 2.43Go Ahead Eagles | 18 |
Aug 09 03:15 | 7.70Casa Pia | 4.63Draw | 1.32Sporting Lisbon | 18 |
Aug 08 23:59 | 1.66FC Copenhagen | 3.57Draw | 4.59AGF Aarhus | 18 | |
Aug 09 02:00 | 1.91Viborg | 3.50Draw | 3.43Sonderjyske | 18 |
Aug 09 02:45 | 1.88Sint-Truidense | 3.42Draw | 3.61FCV Dender EH | 18 |
Aug 08 23:00 | 1.33Inter Turku | 4.74Draw | 6.90AC Oulu | 18 |
Aug 09 02:30 | 6.50Gaziantep FK | 4.61Draw | 1.33Galatasaray | 18 |
Aug 09 01:00 | 2.47FC Dynamo Makhachkala | 2.96Draw | 2.78Akron Tolyatti | 18 |
Aug 09 02:45 | 1.35Derry City | 4.34Draw | 7.50Cork City | 18 | |
Aug 09 02:45 | 2.25Drogheda United | 3.07Draw | 3.02Waterford FC | 18 |
Aug 08 23:59 | 2.59Korona Kielce | 3.13Draw | 2.52Radomiak Radom | 14 | |
Aug 09 02:30 | 1.86Gornik Zabrze | 3.36Draw | 3.77Bruk-Bet Termalica Nieciecza | 14 |
Aug 09 02:00 | 1.53De Graafschap | 4.00Draw | 4.60VVV-Venlo | 14 | |
Aug 09 02:00 | 1.91Den Bosch | 3.40Draw | 3.30Jong Ajax | 14 | |
Aug 09 02:00 | 2.51Dordrecht | 3.31Draw | 2.37Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.46FC Eindhoven | 3.98Draw | 5.30Jong FC Utrecht | 14 | |
Aug 09 02:00 | 2.37TOP Oss | 3.31Draw | 2.52MVV Maastricht | 14 |
Aug 09 01:00 | 3.02Schweinfurt 05 | 3.21Draw | 2.08Energie Cottbus | 14 |
Aug 09 01:00 | 2.27Hobro | 3.21Draw | 2.70B93 Copenhagen | 14 |
Aug 09 02:30 | 7.20Metaloglobus Bucuresti (n) | 4.30Draw | 1.29Dinamo Bucuresti | 14 |
Aug 08 23:00 | 5.50Wadi Degla | 3.51Draw | 1.48Pyramids FC | 14 | |
Aug 09 02:00 | 2.00Al Masry | 2.72Draw | 3.66Al Ittihad Alexandria | 14 | |
Aug 09 02:00 | 2.43Ceramica Cleopatra FC | 2.94Draw | 2.56Zamalek | 14 |
Aug 09 02:45 | 2.66Bray Wanderers | 3.12Draw | 2.24Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.26Dundalk | 4.78Draw | 7.00Athlone Town | 14 | |
Aug 09 02:45 | 2.56Kerry FC | 2.99Draw | 2.39Finn Harps | 14 | |
Aug 09 02:45 | 1.98UC Dublin | 3.01Draw | 3.30Wexford FC | 14 |
Aug 08 23:59 | 1.57Ruch Chorzow | 3.54Draw | 4.46Pogon Siedlce | 12 | |
Aug 09 02:30 | 1.98Slask Wroclaw | 3.16Draw | 3.13Miedz Legnica | 12 |
Aug 09 02:00 | 2.90Kazincbarcika SC (n) | 3.16Draw | 2.08Debreceni VSC | 14 |
Aug 09 02:00 | 2.07Royal Olympic Charleroi CF | 3.30Draw | 2.80Jong KAA Gent | 14 | |
Aug 09 02:00 | 4.34RFC Seraing | 3.69Draw | 1.56Beerschot VA | 14 |
Aug 09 01:30 | 2.34Wil 1900 | 3.24Draw | 2.46Etoile Carouge FC | 14 | |
Aug 09 02:15 | 2.62FC Rapperswil Jona | 3.13Draw | 2.27Yverdon Sport FC | 14 |
Aug 09 02:45 | 1.50Bala Town | 3.63Draw | 5.00Flint Town United | 14 | |
Aug 09 02:45 | 2.41Haverfordwest County | 2.92Draw | 2.60Penybont | 14 | |
Aug 09 02:45 | 2.11Llanelli Town | 3.16Draw | 2.85Barry Town United | 14 |
Aug 09 02:45 | 2.25Ross County | 3.02Draw | 2.72Saint Johnstone | 12 |
Aug 08 23:59 | 3.66Dobrudzha Dobrich (n) | 3.14Draw | 1.82CSKA 1948 Sofia | 14 | |
Aug 09 02:15 | 2.77FC Montana | 2.85Draw | 2.33Botev Vratsa | 14 |
Aug 08 16:30 | 1.54Borneo FC Samarinda | 3.51Draw | 4.83Bhayangkara Presisi Lampung FC | 14 | |
Aug 08 20:00 | 1.49Persebaya Surabaya | 3.59Draw | 5.10PSIM Yogyakarta | 14 | |
Aug 08 20:00 | 1.86PSM Makassar | 3.12Draw | 3.54Persijap Jepara | 14 |
Aug 09 01:30 | 2.82Chateauroux | 3.04Draw | 2.18Valenciennes | 12 | |
Aug 09 01:30 | 1.86Le Puy Foot 43 Auvergne | 3.03Draw | 3.65Sochaux | 12 | |
Aug 09 01:30 | 2.23US Orleans | 3.02Draw | 2.77Dijon | 12 | |
Aug 09 01:30 | 2.32FC Rouen | 2.88Draw | 2.75FC Fleury 91 | 12 | |
Aug 09 01:30 | 2.27Stade Briochin | 2.90Draw | 2.81FC Versailles | 12 | |
Aug 09 01:30 | 1.97Paris Atletico | 2.88Draw | 3.49Quevilly-Rouen Metropole | 12 | |
Aug 09 01:30 | 1.79Caen | 3.04Draw | 3.95Aubagne FC | 12 | |
Aug 09 01:30 | 2.34FC Villefranche | 2.91Draw | 2.70US Concarneau | 12 |
Aug 08 23:00 | 2.52Shabab Al Ordon | 2.91Draw | 2.49Ramtha SC | 12 |
Aug 09 02:30 | 2.14Umraniyespor | 3.08Draw | 2.85Manisa FK | 14 |
Aug 09 01:00 | 1.83Enkopings SK | 3.25Draw | 3.15AFC Eskilstuna | 12 |
Aug 09 03:00 | 2.19Sporting Braga B | 3.06Draw | 2.80USC Paredes | 12 |
Aug 08 23:59 | 2.52FC Rosengard (w) | 2.97Draw | 2.28Malmo (w) | 12 | |
Aug 09 01:00 | 2.27Linkoping (w) | 3.03Draw | 2.48Vaxjo DFF (w) | 12 |
Aug 09 06:00 | 2.42CA Tigre | 2.73Draw | 3.10CA Huracan | 14 | |
Aug 09 08:00 | 2.25Newells Old Boys | 2.93Draw | 3.17Central Cordoba De Santiago Del Estero | 14 | |
Aug 09 08:15 | 2.25CA Lanus | 2.81Draw | 3.32Talleres de Cordoba | 14 |
Aug 09 11:00 | 1.32Tigres UANL | 4.41Draw | 8.40Puebla | 14 |
Aug 09 03:00 | 1.53CD Palestino | 3.77Draw | 4.88Deportes Iquique | 12 |
Aug 09 06:00 | 2.02Ferroviaria Araraquara | 2.89Draw | 3.57Amazonas FC | 12 | |
Aug 09 08:35 | 1.66Coritiba | 3.19Draw | 4.84Chapecoense | 12 |
Aug 09 04:30 | 1.38Atletico Nacional Medellin (n) | 3.92Draw | 6.10Alianza FC Valledupar | 12 | |
Aug 09 08:30 | 1.50Millonarios Bogota | 3.42Draw | 5.40Deportivo Cali | 12 |
Aug 09 09:00 | 1.98Venados FC | 3.13Draw | 3.16CD Tapatio | 12 | |
Aug 09 09:00 | 1.33Mineros de Zacatecas | 4.18Draw | 6.60Dorados de Sinaloa | 12 | |
Aug 09 11:00 | 1.93Club Atletico La Paz | 3.33Draw | 3.10Correcaminos UAT | 12 |
Aug 09 08:00 | 2.23Orense SC | 3.00Draw | 2.77Universidad Catolica Quito | 12 |
Aug 09 03:00 | 2.59Sportivo 2 de Mayo | 2.88Draw | 2.45Sportivo Trinidense | 12 | |
Aug 09 05:30 | 1.68Cerro Porteno | 3.17Draw | 4.32Club Nacional Asuncion | 12 |
Aug 09 04:00 | 2.66Comerciantes Unidos | 3.02Draw | 2.30Cienciano Cusco | 12 |
Aug 09 06:00 | 2.07Montevideo City Torque (n) | 2.96Draw | 3.12CA Boston River | 12 |
Aug 08 22:00 | 1.90Algeria | 3.00Draw | 3.21South Africa | 14 | |
Aug 09 01:00 | 2.42Uganda | 2.66Draw | 2.61Guinea | 14 |
Aug 09 03:00 | 2.93Birmingham City | 2.05Draw | 3.41Ipswich Town | 18 |
Aug 09 00:30 | 3.21Nurnberg | 2.28Draw | 2.69SV Darmstadt 98 | 18 | |
Aug 09 00:30 | 3.54Preussen Munster | 2.16Draw | 2.65SC Paderborn 07 | 18 |
Aug 08 19:35 | 4.54Dalian Yingbo | 2.21Draw | 2.13Chengdu Rongcheng | 18 | |
Aug 08 20:00 | 1.88Henan FC | 2.41Draw | 5.10Shenzhen Peng City | 18 |
Aug 08 18:30 | 1.94FC Seoul | 2.32Draw | 5.10Daegu FC | 18 | |
Aug 08 18:30 | 2.21Jeonbuk Hyundai Motors | 2.15Draw | 4.43FC Anyang | 18 |
Aug 08 17:30 | 3.74Manly United | 2.15Draw | 2.45Sydney Olympic | 14 |
Aug 08 17:00 | 2.22Azzurri United FC | 2.62Draw | 3.23Port Darwin FC | 12 | |
Aug 08 19:00 | 2.52Darwin Olympic SC | 2.46Draw | 2.95Mindil Aces FC | 12 |
Aug 09 02:00 | 3.00Fortuna Sittard | 2.23Draw | 2.94Go Ahead Eagles | 18 |
Aug 09 03:15 | 6.60Casa Pia | 2.45Draw | 1.78Sporting Lisbon | 18 |
Aug 08 23:59 | 2.19FC Copenhagen | 2.18Draw | 4.44AGF Aarhus | 18 | |
Aug 09 02:00 | 2.26Viborg | 2.32Draw | 3.72Sonderjyske | 18 |
Aug 09 02:45 | 2.44Sint-Truidense | 2.17Draw | 3.67FCV Dender EH | 18 |
Aug 08 23:00 | 1.78Inter Turku | 2.58Draw | 5.80AC Oulu | 18 |
Aug 09 02:30 | 5.30Gaziantep FK | 2.48Draw | 1.81Galatasaray | 18 |
Aug 09 01:00 | 3.08FC Dynamo Makhachkala | 1.92Draw | 3.37Akron Tolyatti | 18 |
Aug 09 02:45 | 1.88Derry City | 2.25Draw | 6.00Cork City | 18 | |
Aug 09 02:45 | 2.64Drogheda United | 2.04Draw | 3.67Waterford FC | 18 |
Aug 08 23:59 | 3.09Korona Kielce | 2.04Draw | 3.04Radomiak Radom | 14 | |
Aug 09 02:30 | 2.30Gornik Zabrze | 2.20Draw | 3.97Bruk-Bet Termalica Nieciecza | 14 |
Aug 09 02:00 | 1.90De Graafschap | 2.53Draw | 4.50VVV-Venlo | 14 | |
Aug 09 02:00 | 2.26Den Bosch | 2.33Draw | 3.69Jong Ajax | 14 | |
Aug 09 02:00 | 2.89Dordrecht | 2.31Draw | 2.76Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.98FC Eindhoven | 2.33Draw | 4.83Jong FC Utrecht | 14 | |
Aug 09 02:00 | 2.74TOP Oss | 2.30Draw | 2.92MVV Maastricht | 14 |
Aug 09 01:00 | 3.34Schweinfurt 05 | 2.27Draw | 2.49Energie Cottbus | 14 |
Aug 09 01:00 | 2.82Hobro | 2.13Draw | 3.14B93 Copenhagen | 14 |
Aug 09 02:30 | 6.40Metaloglobus Bucuresti (n) | 2.34Draw | 1.79Dinamo Bucuresti | 14 |
Aug 08 23:00 | 5.40Wadi Degla | 2.10Draw | 2.07Pyramids FC | 14 | |
Aug 09 02:00 | 2.58Al Masry | 1.81Draw | 4.89Al Ittihad Alexandria | 14 | |
Aug 09 02:00 | 3.03Ceramica Cleopatra FC | 2.02Draw | 3.16Zamalek | 14 |
Aug 09 02:45 | 3.16Bray Wanderers | 2.17Draw | 2.74Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.64Dundalk | 2.58Draw | 6.80Athlone Town | 14 | |
Aug 09 02:45 | 3.16Kerry FC | 2.04Draw | 2.97Finn Harps | 14 | |
Aug 09 02:45 | 2.48UC Dublin | 2.12Draw | 3.73Wexford FC | 14 |
Aug 08 23:59 | 2.08Ruch Chorzow | 2.24Draw | 4.63Pogon Siedlce | 12 | |
Aug 09 02:30 | 2.39Slask Wroclaw | 2.21Draw | 3.68Miedz Legnica | 12 |
Aug 09 02:00 | 3.30Kazincbarcika SC (n) | 2.20Draw | 2.60Debreceni VSC | 14 |
Aug 09 02:00 | 2.58Royal Olympic Charleroi CF | 2.31Draw | 3.10Jong KAA Gent | 14 | |
Aug 09 02:00 | 4.37RFC Seraing | 2.32Draw | 2.07Beerschot VA | 14 |
Aug 09 01:30 | 2.79Wil 1900 | 2.26Draw | 2.92Etoile Carouge FC | 14 | |
Aug 09 02:15 | 3.18FC Rapperswil Jona | 2.18Draw | 2.71Yverdon Sport FC | 14 |
Aug 09 02:45 | 2.04Bala Town | 2.22Draw | 4.92Flint Town United | 14 | |
Aug 09 02:45 | 3.05Haverfordwest County | 1.96Draw | 3.28Penybont | 14 | |
Aug 09 02:45 | 2.56Llanelli Town | 2.26Draw | 3.24Barry Town United | 14 |
Aug 09 02:45 | 2.80Ross County | 2.06Draw | 3.35Saint Johnstone | 12 |
Aug 08 23:59 | 4.22Dobrudzha Dobrich (n) | 2.11Draw | 2.32CSKA 1948 Sofia | 14 | |
Aug 09 02:15 | 3.51FC Montana | 1.89Draw | 3.06Botev Vratsa | 14 |
Aug 08 16:30 | 2.04Borneo FC Samarinda | 2.17Draw | 5.20Bhayangkara Presisi Lampung FC | 14 | |
Aug 08 20:00 | 2.01Persebaya Surabaya | 2.20Draw | 5.20PSIM Yogyakarta | 14 | |
Aug 08 20:00 | 2.34PSM Makassar | 2.08Draw | 4.28Persijap Jepara | 14 |
Aug 09 01:30 | 3.40Chateauroux | 2.02Draw | 2.83Valenciennes | 12 | |
Aug 09 01:30 | 2.57Le Puy Foot 43 Auvergne | 1.97Draw | 4.10Sochaux | 12 | |
Aug 09 01:30 | 2.86US Orleans | 2.02Draw | 3.36Dijon | 12 | |
Aug 09 01:30 | 2.98FC Rouen | 1.94Draw | 3.45FC Fleury 91 | 12 | |
Aug 09 01:30 | 2.97Stade Briochin | 1.93Draw | 3.48FC Versailles | 12 | |
Aug 09 01:30 | 2.52Paris Atletico | 1.94Draw | 4.36Quevilly-Rouen Metropole | 12 | |
Aug 09 01:30 | 2.37Caen | 2.00Draw | 4.56Aubagne FC | 12 | |
Aug 09 01:30 | 3.00FC Villefranche | 1.94Draw | 3.41US Concarneau | 12 |
Aug 08 23:00 | 3.21Shabab Al Ordon | 1.94Draw | 3.16Ramtha SC | 12 |
Aug 09 02:30 | 2.73Umraniyespor | 2.08Draw | 3.38Manisa FK | 14 |
Aug 09 01:00 | 2.27Enkopings SK | 2.30Draw | 3.36AFC Eskilstuna | 12 |
Aug 09 03:00 | 2.69Sporting Braga B | 2.08Draw | 3.45USC Paredes | 12 |
Aug 08 23:59 | 3.04FC Rosengard (w) | 2.05Draw | 2.81Malmo (w) | 12 | |
Aug 09 01:00 | 2.80Linkoping (w) | 2.11Draw | 2.94Vaxjo DFF (w) | 12 |
Aug 09 06:00 | 3.16CA Tigre | 1.76Draw | 3.89CA Huracan | 14 | |
Aug 09 08:00 | 2.86Newells Old Boys | 1.89Draw | 3.82Central Cordoba De Santiago Del Estero | 14 | |
Aug 09 08:15 | 2.64CA Lanus | 1.91Draw | 4.18Talleres de Cordoba | 14 |
Aug 09 11:00 | 1.86Tigres UANL | 2.23Draw | 6.40Puebla | 14 |
Aug 09 03:00 | 2.11CD Palestino | 2.26Draw | 4.43Deportes Iquique | 12 |
Aug 09 06:00 | 2.58Ferroviaria Araraquara | 1.90Draw | 4.38Amazonas FC | 12 | |
Aug 09 08:35 | 2.32Coritiba | 1.93Draw | 5.20Chapecoense | 12 |
Aug 09 04:30 | 1.94Atletico Nacional Medellin (n) | 2.21Draw | 5.70Alianza FC Valledupar | 12 | |
Aug 09 08:30 | 2.09Millonarios Bogota | 2.06Draw | 5.60Deportivo Cali | 12 |
Aug 09 09:00 | 2.45Venados FC | 2.18Draw | 3.63CD Tapatio | 12 | |
Aug 09 09:00 | 1.87Mineros de Zacatecas | 2.31Draw | 5.70Dorados de Sinaloa | 12 | |
Aug 09 11:00 | 2.44Club Atletico La Paz | 2.26Draw | 3.44Correcaminos UAT | 12 |
Aug 09 08:00 | 2.83Orense SC | 2.02Draw | 3.40Universidad Catolica Quito | 12 |
Aug 09 03:00 | 3.24Sportivo 2 de Mayo | 1.95Draw | 3.10Sportivo Trinidense | 12 | |
Aug 09 05:30 | 2.37Cerro Porteno | 1.98Draw | 4.64Club Nacional Asuncion | 12 |
Aug 09 04:00 | 3.25Comerciantes Unidos | 2.07Draw | 2.85Cienciano Cusco | 12 |
Aug 09 06:00 | 2.67Montevideo City Torque (n) | 1.97Draw | 3.84CA Boston River | 12 |
Aug 08 22:00 | 2.37Algeria | 2.04Draw | 3.85South Africa | 14 | |
Aug 09 01:00 | 3.07Uganda | 1.81Draw | 3.38Guinea | 14 |
Aug 09 03:00 | 2.12-0.25Birmingham City | 1.77+0.25Ipswich Town | 18 | |
Aug 09 03:00 | 1.770.00Birmingham City | 2.120.00Ipswich Town | 18 | |
Aug 09 03:00 | 1.53+0.25Birmingham City | 2.53-0.25Ipswich Town | 18 |
Aug 08 18:30 | 1.93-1.25FC Seoul | 1.95+1.25Daegu FC | 18 | |
Aug 08 18:30 | 2.23-1.50FC Seoul | 1.69+1.50Daegu FC | 18 | |
Aug 08 18:30 | 1.67-1.00FC Seoul | 2.26+1.00Daegu FC | 18 | |
Aug 08 18:30 | 1.98-1.00Jeonbuk Hyundai Motors | 1.90+1.00FC Anyang | 18 | |
Aug 08 18:30 | 1.76-0.75Jeonbuk Hyundai Motors | 2.13+0.75FC Anyang | 18 | |
Aug 08 18:30 | 2.31-1.25Jeonbuk Hyundai Motors | 1.64+1.25FC Anyang | 18 |
Aug 08 17:30 | 1.84+0.50Manly United | 1.96-0.50Sydney Olympic | 14 | |
Aug 08 17:30 | 2.12+0.25Manly United | 1.69-0.25Sydney Olympic | 14 |
Aug 08 17:00 | 2.01-0.75Azzurri United FC | 1.79+0.75Port Darwin FC | 12 | |
Aug 08 19:00 | 1.86-0.25Darwin Olympic SC | 1.94+0.25Mindil Aces FC | 12 |
Aug 09 02:00 | 2.000.00Fortuna Sittard | 1.880.00Go Ahead Eagles | 18 | |
Aug 09 02:00 | 1.72+0.25Fortuna Sittard | 2.19-0.25Go Ahead Eagles | 18 | |
Aug 09 02:00 | 2.31-0.25Fortuna Sittard | 1.64+0.25Go Ahead Eagles | 18 |
Aug 09 03:15 | 1.83+1.50Casa Pia | 2.05-1.50Sporting Lisbon | 18 | |
Aug 09 03:15 | 2.20+1.25Casa Pia | 1.71-1.25Sporting Lisbon | 18 | |
Aug 09 03:15 | 1.64+1.75Casa Pia | 2.31-1.75Sporting Lisbon | 18 |
Aug 08 23:59 | 1.86-0.75FC Copenhagen | 2.02+0.75AGF Aarhus | 18 | |
Aug 08 23:59 | 2.19-1.00FC Copenhagen | 1.72+1.00AGF Aarhus | 18 | |
Aug 08 23:59 | 1.65-0.50FC Copenhagen | 2.29+0.50AGF Aarhus | 18 | |
Aug 09 02:00 | 1.90-0.50Viborg | 1.98+0.50Sonderjyske | 18 | |
Aug 09 02:00 | 2.16-0.75Viborg | 1.74+0.75Sonderjyske | 18 | |
Aug 09 02:00 | 1.64-0.25Viborg | 2.31+0.25Sonderjyske | 18 |
Aug 09 02:45 | 1.87-0.50Sint-Truidense | 2.01+0.50FCV Dender EH | 18 | |
Aug 09 02:45 | 2.13-0.75Sint-Truidense | 1.76+0.75FCV Dender EH | 18 | |
Aug 09 02:45 | 1.65-0.25Sint-Truidense | 2.29+0.25FCV Dender EH | 18 |
Aug 08 23:00 | 2.04-1.50Inter Turku | 1.84+1.50AC Oulu | 18 | |
Aug 08 23:00 | 1.79-1.25Inter Turku | 2.09+1.25AC Oulu | 18 | |
Aug 08 23:00 | 2.31-1.75Inter Turku | 1.64+1.75AC Oulu | 18 |
Aug 09 02:30 | 1.83+1.50Gaziantep FK | 2.03-1.50Galatasaray | 18 | |
Aug 09 02:30 | 2.09+1.25Gaziantep FK | 1.77-1.25Galatasaray | 18 | |
Aug 09 02:30 | 1.64+1.75Gaziantep FK | 2.28-1.75Galatasaray | 18 |
Aug 09 01:00 | 1.830.00FC Dynamo Makhachkala | 2.050.00Akron Tolyatti | 18 | |
Aug 09 01:00 | 2.17-0.25FC Dynamo Makhachkala | 1.73+0.25Akron Tolyatti | 18 | |
Aug 09 01:00 | 1.57+0.25FC Dynamo Makhachkala | 2.44-0.25Akron Tolyatti | 18 |
Aug 09 02:45 | 1.91-1.25Derry City | 1.97+1.25Cork City | 18 | |
Aug 09 02:45 | 2.20-1.50Derry City | 1.71+1.50Cork City | 18 | |
Aug 09 02:45 | 1.61-1.00Derry City | 2.36+1.00Cork City | 18 | |
Aug 09 02:45 | 1.91-0.25Drogheda United | 1.97+0.25Waterford FC | 18 | |
Aug 09 02:45 | 2.23-0.50Drogheda United | 1.69+0.50Waterford FC | 18 | |
Aug 09 02:45 | 1.590.00Drogheda United | 2.400.00Waterford FC | 18 |
Aug 09 02:00 | 1.97-1.00De Graafschap | 1.89+1.00VVV-Venlo | 14 | |
Aug 09 02:00 | 1.72-0.75De Graafschap | 2.16+0.75VVV-Venlo | 14 | |
Aug 09 02:00 | 1.90-0.50Den Bosch | 1.96+0.50Jong Ajax | 14 | |
Aug 09 02:00 | 2.17-0.75Den Bosch | 1.71+0.75Jong Ajax | 14 | |
Aug 09 02:00 | 1.990.00Dordrecht | 1.870.00Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.70+0.25Dordrecht | 2.19-0.25Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.87-1.00FC Eindhoven | 1.99+1.00Jong FC Utrecht | 14 | |
Aug 09 02:00 | 2.13-1.25FC Eindhoven | 1.74+1.25Jong FC Utrecht | 14 | |
Aug 09 02:00 | 1.870.00TOP Oss | 1.990.00MVV Maastricht | 14 | |
Aug 09 02:00 | 2.17-0.25TOP Oss | 1.71+0.25MVV Maastricht | 14 |
Aug 09 01:00 | 1.79+0.50Schweinfurt 05 | 2.07-0.50Energie Cottbus | 14 | |
Aug 09 01:00 | 2.07+0.25Schweinfurt 05 | 1.79-0.25Energie Cottbus | 14 |
Aug 09 01:00 | 2.06-0.25Hobro | 1.80+0.25B93 Copenhagen | 14 | |
Aug 09 01:00 | 1.770.00Hobro | 2.090.00B93 Copenhagen | 14 |
Aug 09 02:30 | 1.80+1.50Metaloglobus Bucuresti (n) | 2.04-1.50Dinamo Bucuresti | 14 | |
Aug 09 02:30 | 2.06+1.25Metaloglobus Bucuresti (n) | 1.78-1.25Dinamo Bucuresti | 14 |
Aug 09 03:00 | 1.88-2.25Dinamo Zagreb | 1.94+2.25HNK Vukovar 1991 | 12 | |
Aug 09 03:00 | 1.65-2.00Dinamo Zagreb | 2.20+2.00HNK Vukovar 1991 | 12 |
Aug 09 02:45 | 2.080.00Bray Wanderers | 1.760.00Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.74+0.25Bray Wanderers | 2.11-0.25Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.87-1.50Dundalk | 1.97+1.50Athlone Town | 14 | |
Aug 09 02:45 | 2.11-1.75Dundalk | 1.74+1.75Athlone Town | 14 | |
Aug 09 02:45 | 1.990.00Kerry FC | 1.850.00Finn Harps | 14 | |
Aug 09 02:45 | 1.67+0.25Kerry FC | 2.20-0.25Finn Harps | 14 | |
Aug 09 02:45 | 1.97-0.50UC Dublin | 1.87+0.50Wexford FC | 14 | |
Aug 09 02:45 | 1.65-0.25UC Dublin | 2.23+0.25Wexford FC | 14 |
Aug 08 23:59 | 1.81-0.75Ruch Chorzow | 1.99+0.75Pogon Siedlce | 12 | |
Aug 09 02:30 | 1.97-0.50Slask Wroclaw | 1.83+0.50Miedz Legnica | 12 |
Aug 09 02:00 | 1.89+0.25Kazincbarcika SC (n) | 1.91-0.25Debreceni VSC | 14 | |
Aug 09 02:00 | 2.230.00Kazincbarcika SC (n) | 1.610.00Debreceni VSC | 14 |
Aug 09 02:45 | 2.03-0.25Ross County | 1.77+0.25Saint Johnstone | 12 |
Aug 09 01:30 | 2.160.00Chateauroux | 1.660.00Valenciennes | 12 | |
Aug 09 01:30 | 1.66-0.25Le Puy Foot 43 Auvergne | 2.16+0.25Sochaux | 12 | |
Aug 09 01:30 | 2.01-0.25US Orleans | 1.79+0.25Dijon | 12 | |
Aug 09 01:30 | 2.07-0.25FC Rouen | 1.73+0.25FC Fleury 91 | 12 | |
Aug 09 01:30 | 2.03-0.25Stade Briochin | 1.77+0.25FC Versailles | 12 | |
Aug 09 01:30 | 1.96-0.50Paris Atletico | 1.84+0.50Quevilly-Rouen Metropole | 12 | |
Aug 09 01:30 | 1.78-0.50Caen | 2.02+0.50Aubagne FC | 12 | |
Aug 09 01:30 | 1.760.00FC Villefranche | 2.040.00US Concarneau | 12 |
Aug 08 23:00 | 1.910.00Shabab Al Ordon | 1.890.00Ramtha SC | 12 |
Aug 09 02:30 | 1.95-0.25Umraniyespor | 1.85+0.25Manisa FK | 14 | |
Aug 09 02:30 | 1.640.00Umraniyespor | 2.190.00Manisa FK | 14 |
Aug 09 01:00 | 1.82-0.50Enkopings SK | 1.94+0.50AFC Eskilstuna | 12 |
Aug 09 03:00 | 1.98-0.25Sporting Braga B | 1.82+0.25USC Paredes | 12 |
Aug 08 23:59 | 1.980.00FC Rosengard (w) | 1.780.00Malmo (w) | 12 | |
Aug 09 01:00 | 1.790.00Linkoping (w) | 1.970.00Vaxjo DFF (w) | 12 |
Aug 09 11:00 | 1.85-1.25Tigres UANL | 2.03+1.25Puebla | 14 | |
Aug 09 11:00 | 2.14-1.50Tigres UANL | 1.75+1.50Puebla | 14 |
Aug 09 03:00 | 2.02-1.00CD Palestino | 1.84+1.00Deportes Iquique | 12 |
Aug 09 06:00 | 2.01-0.50Ferroviaria Araraquara | 1.85+0.50Amazonas FC | 12 | |
Aug 09 08:35 | 1.97-0.75Coritiba | 1.89+0.75Chapecoense | 12 |
Aug 09 04:30 | 1.99-1.25Atletico Nacional Medellin (n) | 1.81+1.25Alianza FC Valledupar | 12 | |
Aug 09 08:30 | 2.01-1.00Millonarios Bogota | 1.79+1.00Deportivo Cali | 12 |
Aug 09 09:00 | 1.97-0.50Venados FC | 1.83+0.50CD Tapatio | 12 | |
Aug 09 09:00 | 1.85-1.25Mineros de Zacatecas | 1.95+1.25Dorados de Sinaloa | 12 | |
Aug 09 11:00 | 1.76-0.25Club Atletico La Paz | 2.04+0.25Correcaminos UAT | 12 |
Aug 09 08:00 | 2.01-0.25Orense SC | 1.79+0.25Universidad Catolica Quito | 12 |
Aug 09 03:00 | 1.960.00Sportivo 2 de Mayo | 1.840.00Sportivo Trinidense | 12 | |
Aug 09 05:30 | 1.99-0.75Cerro Porteno | 1.81+0.75Club Nacional Asuncion | 12 |
Aug 09 04:00 | 2.040.00Comerciantes Unidos | 1.760.00Cienciano Cusco | 12 |
