Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 23 03:00 | 1.56England (w) | 3.64Draw | 4.88Italy (w) | 22 |
Jul 22 18:30 | 2.23FC Anyang | 3.22Draw | 3.09Daegu FC | 18 | |
Jul 22 18:30 | 2.20Gwangju FC | 3.21Draw | 3.17Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 1.95Pohang Steelers | 3.35Draw | 3.70Suwon FC | 18 |
Jul 22 23:00 | 2.44KuPS | 2.94Draw | 2.69Kairat Almaty | 18 | |
Jul 22 23:59 | 3.05FC Noah | 3.03Draw | 2.16Ferencvarosi | 18 | |
Jul 23 01:00 | 5.40Hamrun Spartans (n) | 3.98Draw | 1.45Dynamo Kyiv | 18 | |
Jul 23 01:00 | 2.12Pafos FC (n) | 3.06Draw | 3.09Maccabi Tel Aviv | 18 | |
Jul 23 01:00 | 3.60Rigas Futbola skola | 3.10Draw | 1.92Malmo | 18 | |
Jul 23 01:00 | 1.49Viktoria Plzen | 3.91Draw | 5.10Servette | 18 | |
Jul 23 02:00 | 4.06Shkendija 79 Tetovo (n) | 3.10Draw | 1.81FCSB | 18 | |
Jul 23 02:15 | 1.52Slovan Bratislava | 3.70Draw | 5.10Zrinjski Mostar | 18 | |
Jul 23 02:30 | 1.35Lech Poznan | 4.43Draw | 6.40Breidablik | 18 | |
Jul 23 02:45 | 1.70Rangers FC | 3.41Draw | 4.19Panathinaikos | 18 | |
Jul 23 02:45 | 2.16Rijeka | 3.05Draw | 3.02Ludogorets Razgrad | 18 |
Jul 22 23:59 | 3.19Egersund | 3.19Draw | 2.11Aalesund FK | 14 |
Jul 22 23:59 | 1.72Nigeria (w) | 3.07Draw | 4.68South Africa (w) | 14 | |
Jul 23 03:00 | 1.56Morocco (w) | 3.40Draw | 5.20Ghana (w) | 14 |
Jul 23 02:30 | 1.51FC Ballkani (n) | 3.65Draw | 5.30Floriana FC | 14 |
Jul 22 19:00 | 2.81Qingdao West Coast | 3.24Draw | 2.19Beijing Guoan | 18 | |
Jul 22 20:00 | 1.36Yunnan Yukun | 4.27Draw | 6.40Guangdong GZ-Power | 18 |
Jul 22 23:59 | 1.20Borussia Monchengladbach (n) | 5.10Draw | 7.80FC Metalist 1925 Kharkiv | 12 |
Jul 23 02:45 | 7.80Brechin City | 5.20Draw | 1.24Cove Rangers | 14 | |
Jul 23 02:45 | 1.26Falkirk | 5.00Draw | 7.40Queens Park | 14 | |
Jul 23 02:45 | 1.69Partick Thistle | 3.46Draw | 4.17Queen of South | 14 | |
Jul 23 02:45 | 1.43East Fife | 4.07Draw | 5.60Brora Rangers | 14 | |
Jul 23 02:45 | 7.40Kelty Hearts FC | 4.39Draw | 1.32Kilmarnock | 14 | |
Jul 23 02:45 | 1.28Arbroath | 4.77Draw | 7.50Annan Athletic | 14 | |
Jul 23 02:45 | 1.77Dunfermline Athletic | 3.18Draw | 4.14Hamilton Academical | 14 | |
Jul 23 02:45 | 2.20East Kilbride | 3.30Draw | 2.74Inverness CT FC | 14 | |
Jul 23 02:45 | 1.83Saint Johnstone | 3.10Draw | 3.98Raith Rovers | 14 | |
Jul 23 02:45 | 2.01Clyde | 3.35Draw | 3.07Stenhousemuir | 14 | |
Jul 23 02:45 | 1.59Motherwell | 3.50Draw | 4.78Greenock Morton | 14 |
Jul 23 00:45 | 2.38FC Ashdod | 3.19Draw | 2.58Hapoel Jerusalem | 14 | |
Jul 23 01:00 | 2.88Hapoel Petah Tikva | 3.17Draw | 2.17Hapoel Tel Aviv | 14 |
Jul 22 23:59 | 2.26PPJ Helsinki | 3.62Draw | 2.48Musan Salama | 12 |
Jul 23 06:00 | 3.95Cerro Largo (n) | 2.84Draw | 2.02Central Cordoba De Santiago Del Estero | 14 | |
Jul 23 08:30 | 2.79America de Cali | 3.03Draw | 2.42Bahia | 14 | |
Jul 23 08:30 | 1.66Vasco da Gama | 3.56Draw | 4.59Independiente del Valle | 14 |
Jul 23 07:00 | 1.73CD Real Tomayapo | 3.56Draw | 3.81Nacional Potosi | 12 |
Jul 23 04:30 | 1.89Cumbaya FC | 3.04Draw | 3.78Vargas Torres | 12 |
Jul 23 03:00 | 2.25England (w) | 2.21Draw | 4.47Italy (w) | 22 |
Jul 22 18:30 | 2.75FC Anyang | 2.11Draw | 3.53Daegu FC | 18 | |
Jul 22 18:30 | 2.73Gwangju FC | 2.09Draw | 3.60Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.42Pohang Steelers | 2.14Draw | 4.14Suwon FC | 18 |
Jul 22 23:00 | 3.24KuPS | 1.93Draw | 3.38Kairat Almaty | 18 | |
Jul 22 23:59 | 3.83FC Noah | 2.02Draw | 2.74Ferencvarosi | 18 | |
Jul 23 01:00 | 5.10Hamrun Spartans (n) | 2.34Draw | 2.01Dynamo Kyiv | 18 | |
Jul 23 01:00 | 2.62Pafos FC (n) | 2.11Draw | 3.77Maccabi Tel Aviv | 18 | |
Jul 23 01:00 | 4.53Rigas Futbola skola | 2.07Draw | 2.38Malmo | 18 | |
Jul 23 01:00 | 2.25Viktoria Plzen | 2.23Draw | 4.40Servette | 18 | |
Jul 23 02:00 | 4.71Shkendija 79 Tetovo (n) | 2.04Draw | 2.38FCSB | 18 | |
Jul 23 02:15 | 2.13Slovan Bratislava | 2.22Draw | 4.93Zrinjski Mostar | 18 | |
Jul 23 02:30 | 1.82Lech Poznan | 2.48Draw | 5.90Breidablik | 18 | |
Jul 23 02:45 | 2.31Rangers FC | 2.20Draw | 4.26Panathinaikos | 18 | |
Jul 23 02:45 | 2.76Rijeka | 2.02Draw | 3.77Ludogorets Razgrad | 18 |
Jul 22 23:59 | 3.75Egersund | 2.18Draw | 2.52Aalesund FK | 14 |
Jul 22 23:59 | 2.35Nigeria (w) | 1.96Draw | 5.30South Africa (w) | 14 | |
Jul 23 03:00 | 2.24Morocco (w) | 2.06Draw | 5.20Ghana (w) | 14 |
Jul 23 02:30 | 2.13FC Ballkani (n) | 2.20Draw | 5.00Floriana FC | 14 |
Jul 22 19:00 | 3.36Qingdao West Coast | 2.25Draw | 2.63Beijing Guoan | 18 | |
Jul 22 20:00 | 2.03Yunnan Yukun | 2.33Draw | 5.00Guangdong GZ-Power | 18 |
Jul 22 23:59 | 1.54Borussia Monchengladbach (n) | 2.73Draw | 7.10FC Metalist 1925 Kharkiv | 12 |
Jul 23 02:45 | 7.10Brechin City | 2.73Draw | 1.62Cove Rangers | 14 | |
Jul 23 02:45 | 1.69Falkirk | 2.64Draw | 6.60Queens Park | 14 | |
Jul 23 02:45 | 2.17Partick Thistle | 2.27Draw | 4.52Queen of South | 14 | |
Jul 23 02:45 | 1.99East Fife | 2.35Draw | 5.10Brora Rangers | 14 | |
Jul 23 02:45 | 6.30Kelty Hearts FC | 2.37Draw | 1.84Kilmarnock | 14 | |
Jul 23 02:45 | 1.72Arbroath | 2.49Draw | 7.20Annan Athletic | 14 | |
Jul 23 02:45 | 2.23Dunfermline Athletic | 2.08Draw | 5.10Hamilton Academical | 14 | |
Jul 23 02:45 | 2.70East Kilbride | 2.29Draw | 3.18Inverness CT FC | 14 | |
Jul 23 02:45 | 2.31Saint Johnstone | 2.10Draw | 4.67Raith Rovers | 14 | |
Jul 23 02:45 | 2.58Clyde | 2.25Draw | 3.45Stenhousemuir | 14 | |
Jul 23 02:45 | 2.19Motherwell | 2.16Draw | 4.93Greenock Morton | 14 |
Jul 23 00:45 | 2.89FC Ashdod | 2.23Draw | 3.05Hapoel Jerusalem | 14 | |
Jul 23 01:00 | 3.23Hapoel Petah Tikva | 2.20Draw | 2.80Hapoel Tel Aviv | 14 |
Jul 22 23:59 | 2.60PPJ Helsinki | 2.51Draw | 2.95Musan Salama | 12 |
Jul 23 06:00 | 4.84Cerro Largo (n) | 1.86Draw | 2.65Central Cordoba De Santiago Del Estero | 14 | |
Jul 23 08:30 | 3.44America de Cali | 2.00Draw | 3.02Bahia | 14 | |
Jul 23 08:30 | 2.20Vasco da Gama | 2.24Draw | 4.52Independiente del Valle | 14 |
Jul 23 07:00 | 2.52CD Real Tomayapo | 2.21Draw | 3.66Nacional Potosi | 12 |
Jul 23 04:30 | 2.40Cumbaya FC | 2.03Draw | 4.67Vargas Torres | 12 |
Jul 23 03:00 | 2.05-1.00England (w) | 1.81+1.00Italy (w) | 22 | |
Jul 23 03:00 | 1.74-0.75England (w) | 2.13+0.75Italy (w) | 22 | |
Jul 23 03:00 | 2.40-1.25England (w) | 1.57+1.25Italy (w) | 22 | |
Jul 23 03:00 | 1.55-0.50England (w) | 2.44+0.50Italy (w) | 22 |
Jul 22 18:30 | 1.91-0.25FC Anyang | 1.99+0.25Daegu FC | 18 | |
Jul 22 18:30 | 2.21-0.50FC Anyang | 1.72+0.50Daegu FC | 18 | |
Jul 22 18:30 | 1.580.00FC Anyang | 2.470.00Daegu FC | 18 | |
Jul 22 18:30 | 1.86-0.25Gwangju FC | 2.04+0.25Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.19-0.50Gwangju FC | 1.74+0.50Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 1.590.00Gwangju FC | 2.440.00Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 1.95-0.50Pohang Steelers | 1.95+0.50Suwon FC | 18 | |
Jul 22 18:30 | 2.20-0.75Pohang Steelers | 1.73+0.75Suwon FC | 18 | |
Jul 22 18:30 | 1.66-0.25Pohang Steelers | 2.31+0.25Suwon FC | 18 |
Jul 22 21:00 | 2.03-2.25Thailand U23 | 1.79+2.25Myanmar U23 | 12 | |
Jul 22 21:00 | 1.78-2.00Thailand U23 | 2.04+2.00Myanmar U23 | 12 | |
Jul 22 21:00 | 2.03-2.25Vietnam U23 | 1.79+2.25Cambodia U23 | 12 | |
Jul 22 21:00 | 1.73-2.00Vietnam U23 | 2.09+2.00Cambodia U23 | 12 |
Jul 22 23:59 | 2.09+0.25Egersund | 1.79-0.25Aalesund FK | 14 | |
Jul 22 23:59 | 1.79+0.50Egersund | 2.09-0.50Aalesund FK | 14 |
Jul 22 23:59 | 1.97-0.75Nigeria (w) | 1.85+0.75South Africa (w) | 14 | |
Jul 22 23:59 | 1.71-0.50Nigeria (w) | 2.12+0.50South Africa (w) | 14 | |
Jul 23 03:00 | 1.77-0.75Morocco (w) | 2.05+0.75Ghana (w) | 14 | |
Jul 23 03:00 | 2.12-1.00Morocco (w) | 1.71+1.00Ghana (w) | 14 |
Jul 23 02:30 | 1.99-1.00FC Ballkani (n) | 1.83+1.00Floriana FC | 14 | |
Jul 23 02:30 | 1.65-0.75FC Ballkani (n) | 2.20+0.75Floriana FC | 14 |
Jul 22 23:59 | 1.85-1.75Borussia Monchengladbach (n) | 1.89+1.75FC Metalist 1925 Kharkiv | 12 |
Jul 22 23:59 | 2.06-0.25PPJ Helsinki | 1.76+0.25Musan Salama | 12 |
Jul 23 07:00 | 1.69-0.25CD Real Tomayapo | 2.14+0.25Nacional Potosi | 12 |
Jul 23 04:30 | 1.89-0.50Cumbaya FC | 1.93+0.50Vargas Torres | 12 |
Jul 23 03:00 | 1.74-0.25England (w) | 2.13+0.25Italy (w) | 22 | |
Jul 23 03:00 | 2.23-0.50England (w) | 1.67+0.50Italy (w) | 22 | |
Jul 23 03:00 | 1.320.00England (w) | 3.170.00Italy (w) | 22 |
Jul 22 18:30 | 1.680.00FC Anyang | 2.210.00Daegu FC | 18 | |
Jul 22 18:30 | 2.40-0.25FC Anyang | 1.57+0.25Daegu FC | 18 | |
Jul 22 18:30 | 1.660.00Gwangju FC | 2.250.00Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.31-0.25Gwangju FC | 1.62+0.25Gimcheon Sangmu FC | 18 | |
Jul 22 18:30 | 2.06-0.25Pohang Steelers | 1.80+0.25Suwon FC | 18 | |
Jul 22 18:30 | 1.470.00Pohang Steelers | 2.630.00Suwon FC | 18 |
Jul 22 21:00 | 1.98-1.00Thailand U23 | 1.84+1.00Myanmar U23 | 12 | |
Jul 22 21:00 | 2.00-1.00Vietnam U23 | 1.82+1.00Cambodia U23 | 12 |
Jul 22 23:59 | 1.75+0.25Egersund | 2.12-0.25Aalesund FK | 14 |
Jul 22 23:59 | 1.90-0.25Nigeria (w) | 1.92+0.25South Africa (w) | 14 | |
Jul 23 03:00 | 1.83-0.25Morocco (w) | 1.99+0.25Ghana (w) | 14 |
Jul 23 02:30 | 1.76-0.25FC Ballkani (n) | 2.06+0.25Floriana FC | 14 |
Jul 22 23:59 | 1.80-0.75Borussia Monchengladbach (n) | 1.94+0.75FC Metalist 1925 Kharkiv | 12 |
Jul 23 00:45 | 1.850.00FC Ashdod | 1.970.00Hapoel Jerusalem | 14 | |
Jul 23 01:00 | 2.060.00Hapoel Petah Tikva | 1.760.00Hapoel Tel Aviv | 14 |
Jul 22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
Jul 23 07:00 | 2.11-0.25CD Real Tomayapo | 1.72+0.25Nacional Potosi | 12 |
Jul 23 04:30 | 1.97-0.25Cumbaya FC | 1.85+0.25Vargas Torres | 12 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
---|---|---|
1.802.50Over | 2.042.50Under | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
2.072.75Over | 1.772.75Under | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
1.602.25Over | 2.312.25Under | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
2.403.00Over | 1.553.00Under | 22 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
---|---|---|
1.912.50Over | 1.972.50Under | 18 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
2.232.75Over | 1.692.75Under | 18 |
Jul 22 18:30 FC Anyang -vs- Daegu FC | ||
1.692.25Over | 2.232.25Under | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
1.962.50Over | 1.922.50Under | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
1.692.25Over | 2.232.25Under | 18 |
Jul 22 18:30 Gwangju FC -vs- Gimcheon Sangmu FC | ||
2.262.75Over | 1.672.75Under | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
1.892.50Over | 1.992.50Under | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
2.212.75Over | 1.702.75Under | 18 |
Jul 22 18:30 Pohang Steelers -vs- Suwon FC | ||
1.682.25Over | 2.252.25Under | 18 |
Jul 22 21:00 Thailand U23 -vs- Myanmar U23 | ||
---|---|---|
2.033.25Over | 1.773.25Under | 12 |
Jul 22 21:00 Thailand U23 -vs- Myanmar U23 | ||
1.773.00Over | 2.033.00Under | 12 |
Jul 22 21:00 Vietnam U23 -vs- Cambodia U23 | ||
1.813.00Over | 1.993.00Under | 12 |
Jul 22 21:00 Vietnam U23 -vs- Cambodia U23 | ||
2.063.25Over | 1.743.25Under | 12 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
---|---|---|
1.752.00Over | 2.052.00Under | 18 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
2.072.25Over | 1.732.25Under | 18 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
1.511.75Over | 2.401.75Under | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.912.25Over | 1.892.25Under | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
2.122.50Over | 1.692.50Under | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.582.00Over | 2.282.00Under | 18 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.803.00Over | 2.003.00Under | 16 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.923.25Over | 1.883.25Under | 16 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.592.75Over | 2.262.75Under | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
1.803.25Over | 2.003.25Under | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
2.013.50Over | 1.793.50Under | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
1.593.00Over | 2.263.00Under | 16 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.872.75Over | 1.932.75Under | 18 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
2.073.00Over | 1.733.00Under | 18 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.672.50Over | 2.142.50Under | 18 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
2.002.50Over | 1.802.50Under | 18 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
1.762.25Over | 2.042.25Under | 18 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
1.512.00Over | 2.402.00Under | 18 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
1.802.25Over | 2.002.25Under | 18 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
2.052.50Over | 1.752.50Under | 18 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
1.552.00Over | 2.332.00Under | 18 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
1.852.75Over | 1.952.75Under | 18 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
1.722.50Over | 2.082.50Under | 18 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
2.093.00Over | 1.713.00Under | 18 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
2.012.25Over | 1.792.25Under | 18 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
1.712.00Over | 2.092.00Under | 18 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
2.232.50Over | 1.612.50Under | 18 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.822.50Over | 1.982.50Under | 18 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
2.142.75Over | 1.672.75Under | 18 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.632.25Over | 2.202.25Under | 18 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.953.00Over | 1.853.00Under | 18 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.712.75Over | 2.092.75Under | 18 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
2.143.25Over | 1.673.25Under | 18 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
1.812.50Over | 1.992.50Under | 18 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
2.042.75Over | 1.762.75Under | 18 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
1.552.25Over | 2.332.25Under | 18 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.912.25Over | 1.892.25Under | 18 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
2.092.50Over | 1.712.50Under | 18 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.592.00Over | 2.262.00Under | 18 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
---|---|---|
1.882.50Over | 1.982.50Under | 14 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
2.132.75Over | 1.742.75Under | 14 |
Jul 22 23:59 Nigeria (w) -vs- South Africa (w) | ||
---|---|---|
1.952.00Over | 1.852.00Under | 14 |
Jul 22 23:59 Nigeria (w) -vs- South Africa (w) | ||
1.671.75Over | 2.141.75Under | 14 |
Jul 23 03:00 Morocco (w) -vs- Ghana (w) | ||
2.012.25Over | 1.792.25Under | 14 |
Jul 23 03:00 Morocco (w) -vs- Ghana (w) | ||
1.712.00Over | 2.092.00Under | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
---|---|---|
1.972.50Over | 1.832.50Under | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
1.712.25Over | 2.092.25Under | 14 |
Jul 22 19:00 Qingdao West Coast -vs- Beijing Guoan | ||
---|---|---|
1.922.75Over | 1.882.75Under | 18 |
Jul 22 19:00 Qingdao West Coast -vs- Beijing Guoan | ||
1.692.50Over | 2.122.50Under | 18 |
Jul 22 19:00 Qingdao West Coast -vs- Beijing Guoan | ||
2.143.00Over | 1.673.00Under | 18 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
1.842.75Over | 1.962.75Under | 18 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
2.123.00Over | 1.693.00Under | 18 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
1.662.50Over | 2.162.50Under | 18 |
Jul 22 23:59 Borussia Monchengladbach (n) -vs- FC Metalist 1925 Kharkiv | ||
---|---|---|
1.803.00Over | 1.943.00Under | 12 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
---|---|---|
1.813.00Over | 1.993.00Under | 14 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
2.063.25Over | 1.743.25Under | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
1.843.00Over | 1.963.00Under | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
1.662.75Over | 2.162.75Under | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.962.75Over | 1.842.75Under | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.762.50Over | 2.042.50Under | 14 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
1.943.50Over | 1.863.50Under | 12 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
1.673.25Over | 2.143.25Under | 12 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
1.832.75Over | 1.972.75Under | 14 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
2.073.00Over | 1.733.00Under | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.962.75Over | 1.842.75Under | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.712.50Over | 2.092.50Under | 14 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.993.25Over | 1.813.25Under | 12 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.713.00Over | 2.093.00Under | 12 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
1.872.75Over | 1.932.75Under | 14 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
2.123.00Over | 1.693.00Under | 14 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
2.013.00Over | 1.793.00Under | 12 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
1.762.75Over | 2.042.75Under | 12 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
1.932.25Over | 1.872.25Under | 14 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
1.632.00Over | 2.202.00Under | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
1.842.75Over | 1.962.75Under | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
1.652.50Over | 2.172.50Under | 14 |
Jul 23 02:45 Saint Johnstone -vs- Raith Rovers | ||
1.902.25Over | 1.902.25Under | 14 |
Jul 23 02:45 Saint Johnstone -vs- Raith Rovers | ||
2.082.50Over | 1.722.50Under | 14 |
Jul 23 02:45 Clyde -vs- Stenhousemuir | ||
1.812.75Over | 1.992.75Under | 14 |
Jul 23 02:45 Clyde -vs- Stenhousemuir | ||
2.123.00Over | 1.693.00Under | 14 |
Jul 23 02:45 Motherwell -vs- Greenock Morton | ||
1.972.50Over | 1.832.50Under | 14 |
Jul 23 02:45 Motherwell -vs- Greenock Morton | ||
1.762.25Over | 2.042.25Under | 14 |
Jul 23 00:45 FC Ashdod -vs- Hapoel Jerusalem | ||
---|---|---|
1.942.75Over | 1.862.75Under | 14 |
Jul 23 00:45 FC Ashdod -vs- Hapoel Jerusalem | ||
1.762.50Over | 2.042.50Under | 14 |
Jul 23 01:00 Hapoel Petah Tikva -vs- Hapoel Tel Aviv | ||
1.812.50Over | 1.992.50Under | 14 |
Jul 23 01:00 Hapoel Petah Tikva -vs- Hapoel Tel Aviv | ||
2.092.75Over | 1.712.75Under | 14 |
Jul 22 23:59 PPJ Helsinki -vs- Musan Salama | ||
---|---|---|
1.953.50Over | 1.853.50Under | 12 |
Jul 23 06:00 Cerro Largo (n) -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.821.75Over | 2.041.75Under | 14 |
Jul 23 06:00 Cerro Largo (n) -vs- Central Cordoba De Santiago Del Estero | ||
2.202.00Over | 1.692.00Under | 14 |
Jul 23 08:30 America de Cali -vs- Bahia | ||
2.092.25Over | 1.772.25Under | 14 |
Jul 23 08:30 America de Cali -vs- Bahia | ||
1.752.00Over | 2.122.00Under | 14 |
Jul 23 08:30 Vasco da Gama -vs- Independiente del Valle | ||
1.932.50Over | 1.932.50Under | 14 |
Jul 23 08:30 Vasco da Gama -vs- Independiente del Valle | ||
2.192.75Over | 1.702.75Under | 14 |
Jul 23 06:00 Operario Ferroviario EC -vs- Atletico Goianiense | ||
---|---|---|
1.801.75Over | 2.061.75Under | 14 |
Jul 23 06:00 Operario Ferroviario EC -vs- Atletico Goianiense | ||
2.062.00Over | 1.802.00Under | 14 |
Jul 23 07:00 Atletico Paranaense -vs- Ferroviaria Araraquara | ||
1.882.00Over | 1.982.00Under | 14 |
Jul 23 07:00 Atletico Paranaense -vs- Ferroviaria Araraquara | ||
2.162.25Over | 1.722.25Under | 14 |
Jul 23 08:30 Athletic Club MG -vs- Coritiba | ||
1.831.75Over | 2.031.75Under | 14 |
Jul 23 08:30 Athletic Club MG -vs- Coritiba | ||
2.192.00Over | 1.702.00Under | 14 |
Jul 23 08:35 Vila Nova -vs- CRB Maceio | ||
1.952.00Over | 1.912.00Under | 14 |
Jul 23 08:35 Vila Nova -vs- CRB Maceio | ||
1.681.75Over | 2.211.75Under | 14 |
Jul 23 05:00 Alianza FC Valledupar -vs- Deportes Tolima | ||
---|---|---|
1.832.00Over | 1.972.00Under | 14 |
Jul 23 05:00 Alianza FC Valledupar -vs- Deportes Tolima | ||
2.122.25Over | 1.692.25Under | 14 |
Jul 23 07:10 Santa Fe Bogota -vs- Aguilas Doradas Rionegro | ||
1.912.00Over | 1.892.00Under | 14 |
Jul 23 07:10 Santa Fe Bogota -vs- Aguilas Doradas Rionegro | ||
1.661.75Over | 2.161.75Under | 14 |
Jul 23 09:20 Deportivo Pereira -vs- Atletico Nacional Medellin | ||
1.782.25Over | 2.022.25Under | 14 |
Jul 23 09:20 Deportivo Pereira -vs- Atletico Nacional Medellin | ||
2.062.50Over | 1.742.50Under | 14 |
Jul 23 07:00 CD Real Tomayapo -vs- Nacional Potosi | ||
---|---|---|
1.792.50Over | 2.012.50Under | 12 |
Jul 23 04:30 Cumbaya FC -vs- Vargas Torres | ||
---|---|---|
