Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 21 03:00 | 1.43Bodo Glimt | 4.86Draw | 6.30SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.82Fenerbahce | 3.32Draw | 2.47Benfica | 22 | |
Aug 21 03:00 | 2.58Basel | 3.28Draw | 2.71FC Copenhagen | 22 |
Aug 21 03:00 | 1.50Bolton Wanderers | 4.13Draw | 5.10Reading | 14 |
Aug 21 02:30 | 1.98Ruch Chorzow | 3.33Draw | 3.38Stal Rzeszow | 14 |
Aug 21 02:45 | 2.12Notts County | 2.98Draw | 3.18Shrewsbury Town | 14 |
Aug 21 02:45 | 1.91Aldershot Town | 3.21Draw | 3.50Eastleigh | 14 | |
Aug 21 02:45 | 1.78Boreham Wood | 3.28Draw | 3.93Braintree Town | 14 | |
Aug 21 02:45 | 1.66Forest Green Rovers | 3.51Draw | 4.29Sutton United | 14 | |
Aug 21 02:45 | 1.81Rochdale | 3.37Draw | 3.68Gateshead | 14 | |
Aug 21 02:45 | 2.31Southend United | 3.11Draw | 2.71York City | 14 | |
Aug 21 02:45 | 2.48Yeovil Town | 3.00Draw | 2.60Brackley Town | 14 |
Aug 21 02:45 | 2.30Farnborough | 3.28Draw | 2.61Worthing | 12 |
Aug 21 02:45 | 3.12Stocksbridge Park Steels | 3.04Draw | 2.12Cleethorpes Town | 12 |
Aug 21 02:15 | 2.11FC La Sarraz Eclepens | 3.28Draw | 2.76Martigny Sports | 12 |
Aug 21 06:00 | 3.09EC Juventude | 3.21Draw | 2.35Vasco da Gama | 18 |
Aug 21 08:00 | 2.33Inter Miami CF | 3.49Draw | 2.73Tigres UANL | 18 | |
Aug 21 08:50 | 2.55Orlando City | 3.61Draw | 2.42Toluca | 18 | |
Aug 21 11:00 | 1.37Seattle Sounders | 4.83Draw | 6.80Puebla | 18 | |
Aug 21 11:45 | 2.66LA Galaxy | 3.45Draw | 2.40Pachuca | 18 |
Aug 21 06:00 | 1.75Estudiantes La Plata | 3.25Draw | 4.51Cerro Porteno | 18 | |
Aug 21 08:30 | 2.97Internacional RS | 2.89Draw | 2.38Flamengo | 18 |
Aug 21 06:00 | 2.13Cienciano Cusco | 3.38Draw | 2.97Club Bolivar | 18 | |
Aug 21 08:30 | 1.64Universidad Catolica Quito | 3.55Draw | 4.77Alianza Lima | 18 | |
Aug 21 08:30 | 1.70CA Independiente | 3.29Draw | 4.80Club Universidad de Chile | 18 |
Aug 21 08:30 | 1.34Millonarios Bogota | 4.15Draw | 7.30Union Magdalena | 14 |
Aug 21 07:30 | 1.57Club Independiente Petrolero | 3.59Draw | 4.87Jorge Wilstermann | 14 |
Aug 21 08:30 | 1.89San Martin Tucuman | 2.88Draw | 4.09Deportivo Maipu | 14 |
Aug 21 08:30 | 1.89CSA Maceio | 2.95Draw | 3.96Confianca Sergipe | 12 | |
Aug 21 08:30 | 1.80Bahia | 3.25Draw | 3.88Ceara SC | 12 |
Aug 21 08:00 | 3.44Independiente de La Chorrera (n) | 3.29Draw | 1.90Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.16Real Espana | 3.05Draw | 3.02Diriangen FC | 12 | |
Aug 21 10:00 | 1.12CS Cartagines | 6.80Draw | 11.50Verdes FC | 12 |
Aug 21 06:00 | 3.03Caracas FC | 3.03Draw | 2.03Deportivo La Guaira | 8 |
Aug 21 05:00 | 2.83Red Bull Bragantino U20 | 3.18Draw | 2.07Palmeiras U20 | 12 |
Aug 21 06:00 | 2.44Atletico Tucuman (R) | 2.62Draw | 2.77Talleres de Cordoba (R) | 12 | |
Aug 21 06:00 | 1.54Boca Juniors (R) | 3.32Draw | 4.96CA Banfield (R) | 12 |
Aug 21 03:00 | 1.88Bodo Glimt | 2.70Draw | 5.60SK Sturm Graz | 22 | |
Aug 21 03:00 | 3.45Fenerbahce | 2.23Draw | 2.91Benfica | 22 | |
Aug 21 03:00 | 3.07Basel | 2.15Draw | 3.44FC Copenhagen | 22 |
Aug 21 03:00 | 2.00Bolton Wanderers | 2.44Draw | 4.69Reading | 14 |
Aug 21 02:30 | 2.34Ruch Chorzow | 2.29Draw | 3.87Stal Rzeszow | 14 |
Aug 21 02:45 | 2.62Notts County | 2.09Draw | 3.81Shrewsbury Town | 14 |
Aug 21 02:45 | 2.51Aldershot Town | 2.19Draw | 3.72Eastleigh | 14 | |
Aug 21 02:45 | 2.46Boreham Wood | 2.12Draw | 4.09Braintree Town | 14 | |
Aug 21 02:45 | 2.20Forest Green Rovers | 2.24Draw | 4.51Sutton United | 14 | |
Aug 21 02:45 | 2.30Rochdale | 2.28Draw | 4.02Gateshead | 14 | |
Aug 21 02:45 | 2.86Southend United | 2.13Draw | 3.30York City | 14 | |
Aug 21 02:45 | 3.13Yeovil Town | 1.99Draw | 3.34Brackley Town | 14 |
Aug 21 02:45 | 2.82Farnborough | 2.25Draw | 3.09Worthing | 12 |
Aug 21 02:45 | 3.75Stocksbridge Park Steels | 2.00Draw | 2.81Cleethorpes Town | 12 |
Aug 21 02:15 | 2.59FC La Sarraz Eclepens | 2.25Draw | 3.21Martigny Sports | 12 |
Aug 21 06:00 | 3.80EC Juventude | 2.11Draw | 2.89Vasco da Gama | 18 |
Aug 21 08:00 | 2.62Inter Miami CF | 2.39Draw | 3.32Tigres UANL | 18 | |
Aug 21 08:50 | 2.99Orlando City | 2.40Draw | 2.85Toluca | 18 | |
Aug 21 11:00 | 1.87Seattle Sounders | 2.60Draw | 5.50Puebla | 18 | |
Aug 21 11:45 | 3.24LA Galaxy | 2.31Draw | 2.77Pachuca | 18 |
Aug 21 06:00 | 2.38Estudiantes La Plata | 2.03Draw | 4.76Cerro Porteno | 18 | |
Aug 21 08:30 | 3.64Internacional RS | 1.96Draw | 2.96Flamengo | 18 |
Aug 21 06:00 | 2.50Cienciano Cusco | 2.36Draw | 3.34Club Bolivar | 18 | |
Aug 21 08:30 | 2.19Universidad Catolica Quito | 2.19Draw | 4.79Alianza Lima | 18 | |
Aug 21 08:30 | 2.31CA Independiente | 2.01Draw | 5.20Club Universidad de Chile | 18 |
Aug 21 08:30 | 1.94Millonarios Bogota | 2.21Draw | 6.50Union Magdalena | 14 |
Aug 21 07:30 | 2.15Club Independiente Petrolero | 2.21Draw | 4.89Jorge Wilstermann | 14 |
Aug 21 08:30 | 2.46San Martin Tucuman | 1.92Draw | 5.10Deportivo Maipu | 14 |
Aug 21 08:30 | 2.47CSA Maceio | 1.92Draw | 5.00Confianca Sergipe | 12 | |
Aug 21 08:30 | 2.40Bahia | 2.12Draw | 4.28Ceara SC | 12 |
Aug 21 08:00 | 3.88Independiente de La Chorrera (n) | 2.21Draw | 2.42Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.62Real Espana | 2.07Draw | 3.89Diriangen FC | 12 | |
Aug 21 10:00 | 1.42CS Cartagines | 3.09Draw | 10.50Verdes FC | 12 |
Aug 21 05:00 | 3.21Red Bull Bragantino U20 | 2.20Draw | 2.59Palmeiras U20 | 12 |
Aug 21 06:00 | 3.37Atletico Tucuman (R) | 1.77Draw | 3.45Talleres de Cordoba (R) | 12 | |
Aug 21 06:00 | 2.09Boca Juniors (R) | 2.05Draw | 5.30CA Banfield (R) | 12 |
Aug 21 03:00 | 1.95-1.25Bodo Glimt | 1.95+1.25SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.20-1.50Bodo Glimt | 1.73+1.50SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.70-1.00Bodo Glimt | 2.25+1.00SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.56-0.75Bodo Glimt | 2.51+0.75SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.07-2.50Celtic FC | 1.83+2.50Kairat Almaty | 20 | |
Aug 21 03:00 | 1.85-2.25Celtic FC | 2.05+2.25Kairat Almaty | 20 | |
Aug 21 03:00 | 2.33-2.75Celtic FC | 1.65+2.75Kairat Almaty | 20 | |
Aug 21 03:00 | 1.61-2.00Celtic FC | 2.40+2.00Kairat Almaty | 20 | |
Aug 21 03:00 | 1.79+0.25Fenerbahce | 2.12-0.25Benfica | 22 | |
Aug 21 03:00 | 2.130.00Fenerbahce | 1.780.00Benfica | 22 | |
Aug 21 03:00 | 1.59+0.50Fenerbahce | 2.44-0.50Benfica | 22 | |
Aug 21 03:00 | 2.44-0.25Fenerbahce | 1.59+0.25Benfica | 22 | |
Aug 21 03:00 | 1.890.00Basel | 2.010.00FC Copenhagen | 22 | |
Aug 21 03:00 | 2.26-0.25Basel | 1.69+0.25FC Copenhagen | 22 | |
Aug 21 03:00 | 1.57+0.25Basel | 2.49-0.25FC Copenhagen | 22 | |
Aug 21 03:00 | 2.56-0.50Basel | 1.54+0.50FC Copenhagen | 22 |
Aug 21 03:00 | 1.90-1.00Bolton Wanderers | 1.98+1.00Reading | 14 | |
Aug 21 03:00 | 1.69-0.75Bolton Wanderers | 2.23+0.75Reading | 14 |
Aug 21 02:30 | 1.97-0.50Ruch Chorzow | 1.91+0.50Stal Rzeszow | 14 | |
Aug 21 02:30 | 2.21-0.75Ruch Chorzow | 1.70+0.75Stal Rzeszow | 14 |
Aug 21 02:45 | 1.79-0.25Notts County | 2.09+0.25Shrewsbury Town | 14 | |
Aug 21 02:45 | 2.11-0.50Notts County | 1.78+0.50Shrewsbury Town | 14 |
Aug 21 02:45 | 1.90-0.50Aldershot Town | 1.94+0.50Eastleigh | 14 | |
Aug 21 02:45 | 1.65-0.25Aldershot Town | 2.23+0.25Eastleigh | 14 | |
Aug 21 02:45 | 1.77-0.50Boreham Wood | 2.07+0.50Braintree Town | 14 | |
Aug 21 02:45 | 2.07-0.75Boreham Wood | 1.77+0.75Braintree Town | 14 | |
Aug 21 02:45 | 1.90-0.75Forest Green Rovers | 1.94+0.75Sutton United | 14 | |
Aug 21 02:45 | 1.65-0.50Forest Green Rovers | 2.23+0.50Sutton United | 14 | |
Aug 21 02:45 | 2.00-0.75Rochdale | 1.84+0.75Gateshead | 14 | |
Aug 21 02:45 | 1.80-0.50Rochdale | 2.04+0.50Gateshead | 14 | |
Aug 21 02:45 | 1.770.00Southend United | 2.070.00York City | 14 | |
Aug 21 02:45 | 2.11-0.25Southend United | 1.74+0.25York City | 14 | |
Aug 21 02:45 | 1.870.00Yeovil Town | 1.970.00Brackley Town | 14 | |
Aug 21 02:45 | 2.20-0.25Yeovil Town | 1.67+0.25Brackley Town | 14 |
Aug 21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
Aug 21 02:45 | 1.93+0.25Stocksbridge Park Steels | 1.89-0.25Cleethorpes Town | 12 |
Aug 21 02:15 | 1.92-0.25FC La Sarraz Eclepens | 1.86+0.25Martigny Sports | 12 |
Aug 21 06:00 | 1.89+0.25EC Juventude | 2.01-0.25Vasco da Gama | 18 | |
Aug 21 06:00 | 2.310.00EC Juventude | 1.660.00Vasco da Gama | 18 | |
Aug 21 06:00 | 1.65+0.50EC Juventude | 2.33-0.50Vasco da Gama | 18 |
Aug 21 08:00 | 1.99-0.25Inter Miami CF | 1.91+0.25Tigres UANL | 18 | |
Aug 21 08:00 | 1.730.00Inter Miami CF | 2.200.00Tigres UANL | 18 | |
Aug 21 08:00 | 2.31-0.50Inter Miami CF | 1.66+0.50Tigres UANL | 18 | |
Aug 21 08:50 | 2.000.00Orlando City | 1.900.00Toluca | 18 | |
Aug 21 08:50 | 1.71+0.25Orlando City | 2.23-0.25Toluca | 18 | |
Aug 21 08:50 | 2.36-0.25Orlando City | 1.63+0.25Toluca | 18 | |
Aug 21 11:00 | 1.86-1.25Seattle Sounders | 2.04+1.25Puebla | 18 | |
Aug 21 11:00 | 2.07-1.50Seattle Sounders | 1.83+1.50Puebla | 18 | |
Aug 21 11:00 | 1.65-1.00Seattle Sounders | 2.33+1.00Puebla | 18 | |
Aug 21 11:45 | 1.80+0.25LA Galaxy | 2.11-0.25Pachuca | 18 | |
Aug 21 11:45 | 2.120.00LA Galaxy | 1.790.00Pachuca | 18 | |
Aug 21 11:45 | 1.62+0.50LA Galaxy | 2.38-0.50Pachuca | 18 |
Aug 21 08:30 | 1.90-1.25Millonarios Bogota | 1.92+1.25Union Magdalena | 14 | |
Aug 21 08:30 | 2.12-1.50Millonarios Bogota | 1.71+1.50Union Magdalena | 14 |
Aug 21 07:30 | 1.83-0.75Club Independiente Petrolero | 1.99+0.75Jorge Wilstermann | 14 | |
Aug 21 07:30 | 2.08-1.00Club Independiente Petrolero | 1.74+1.00Jorge Wilstermann | 14 |
Aug 21 08:30 | 1.88-0.50San Martin Tucuman | 1.94+0.50Deportivo Maipu | 14 | |
Aug 21 08:30 | 2.08-0.75San Martin Tucuman | 1.74+0.75Deportivo Maipu | 14 |
Aug 21 08:30 | 1.88-0.50CSA Maceio | 1.94+0.50Confianca Sergipe | 12 | |
Aug 21 08:30 | 1.79-0.50Bahia | 2.03+0.50Ceara SC | 12 |
Aug 21 08:00 | 1.93+0.50Independiente de La Chorrera (n) | 1.89-0.50Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.14-0.50Real Espana | 1.69+0.50Diriangen FC | 12 | |
Aug 21 10:00 | 1.93-2.25CS Cartagines | 1.89+2.25Verdes FC | 12 |
Aug 21 06:00 | 1.94+0.25Caracas FC | 1.84-0.25Deportivo La Guaira | 8 |
Aug 21 05:00 | 1.89+0.25Red Bull Bragantino U20 | 1.89-0.25Palmeiras U20 | 12 |
Aug 21 06:00 | 1.760.00Atletico Tucuman (R) | 2.020.00Talleres de Cordoba (R) | 12 | |
Aug 21 06:00 | 1.77-0.75Boca Juniors (R) | 2.01+0.75CA Banfield (R) | 12 |
Aug 21 03:00 | 1.87-0.50Bodo Glimt | 2.01+0.50SK Sturm Graz | 22 | |
Aug 21 03:00 | 2.26-0.75Bodo Glimt | 1.67+0.75SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.58-0.25Bodo Glimt | 2.42+0.25SK Sturm Graz | 22 | |
Aug 21 03:00 | 1.83-1.00Celtic FC | 2.05+1.00Kairat Almaty | 20 | |
Aug 21 03:00 | 2.25-1.25Celtic FC | 1.68+1.25Kairat Almaty | 20 | |
Aug 21 03:00 | 1.55-0.75Celtic FC | 2.49+0.75Kairat Almaty | 20 | |
Aug 21 03:00 | 2.120.00Fenerbahce | 1.770.00Benfica | 22 | |
Aug 21 03:00 | 1.60+0.25Fenerbahce | 2.38-0.25Benfica | 22 | |
Aug 21 03:00 | 2.81-0.25Fenerbahce | 1.43+0.25Benfica | 22 | |
Aug 21 03:00 | 1.920.00Basel | 1.960.00FC Copenhagen | 22 | |
Aug 21 03:00 | 2.47-0.25Basel | 1.56+0.25FC Copenhagen | 22 | |
Aug 21 03:00 | 1.44+0.25Basel | 2.78-0.25FC Copenhagen | 22 |
Aug 21 03:00 | 1.71-0.25Bolton Wanderers | 2.17+0.25Reading | 14 |
Aug 21 02:30 | 2.00-0.25Ruch Chorzow | 1.86+0.25Stal Rzeszow | 14 |
Aug 21 02:45 | 2.20-0.25Notts County | 1.69+0.25Shrewsbury Town | 14 |
Aug 21 02:45 | 2.11-0.25Aldershot Town | 1.74+0.25Eastleigh | 14 | |
Aug 21 02:45 | 2.05-0.25Boreham Wood | 1.79+0.25Braintree Town | 14 | |
Aug 21 02:45 | 1.85-0.25Forest Green Rovers | 1.99+0.25Sutton United | 14 | |
Aug 21 02:45 | 1.95-0.25Rochdale | 1.89+0.25Gateshead | 14 | |
Aug 21 02:45 | 1.770.00Southend United | 2.070.00York City | 14 | |
Aug 21 02:45 | 1.850.00Yeovil Town | 1.990.00Brackley Town | 14 |
Aug 21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
Aug 21 02:45 | 2.230.00Stocksbridge Park Steels | 1.630.00Cleethorpes Town | 12 |
Aug 21 02:15 | 1.670.00FC La Sarraz Eclepens | 2.120.00Martigny Sports | 12 |
Aug 21 06:00 | 2.250.00EC Juventude | 1.680.00Vasco da Gama | 18 | |
Aug 21 06:00 | 1.62+0.25EC Juventude | 2.35-0.25Vasco da Gama | 18 |
Aug 21 08:00 | 1.710.00Inter Miami CF | 2.200.00Tigres UANL | 18 | |
Aug 21 08:00 | 2.26-0.25Inter Miami CF | 1.67+0.25Tigres UANL | 18 | |
Aug 21 08:50 | 1.990.00Orlando City | 1.890.00Toluca | 18 | |
Aug 21 08:50 | 1.54+0.25Orlando City | 2.51-0.25Toluca | 18 | |
Aug 21 11:00 | 1.86-0.50Seattle Sounders | 2.02+0.50Puebla | 18 | |
Aug 21 11:00 | 2.23-0.75Seattle Sounders | 1.69+0.75Puebla | 18 | |
Aug 21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 18 | |
Aug 21 11:45 | 1.58+0.25LA Galaxy | 2.42-0.25Pachuca | 18 |
Aug 21 08:30 | 1.93-0.50Millonarios Bogota | 1.89+0.50Union Magdalena | 14 |
Aug 21 07:30 | 1.78-0.25Club Independiente Petrolero | 2.04+0.25Jorge Wilstermann | 14 |
Aug 21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 14 |
Aug 21 08:30 | 1.99-0.25CSA Maceio | 1.83+0.25Confianca Sergipe | 12 | |
Aug 21 08:30 | 1.99-0.25Bahia | 1.83+0.25Ceara SC | 12 |
Aug 21 08:00 | 1.79+0.25Independiente de La Chorrera (n) | 2.03-0.25Deportivo Saprissa | 12 | |
Aug 21 10:00 | 2.14-0.25Real Espana | 1.69+0.25Diriangen FC | 12 | |
Aug 21 10:00 | 1.93-1.00CS Cartagines | 1.89+1.00Verdes FC | 12 |
Aug 21 05:00 | 2.120.00Red Bull Bragantino U20 | 1.670.00Palmeiras U20 | 12 |
Aug 21 06:00 | 1.860.00Atletico Tucuman (R) | 1.920.00Talleres de Cordoba (R) | 12 | |
Aug 21 06:00 | 1.72-0.25Boca Juniors (R) | 2.06+0.25CA Banfield (R) | 12 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
---|---|---|
1.913.25Over | 1.973.25Under | 22 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
2.193.50Over | 1.723.50Under | 22 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
1.713.00Over | 2.203.00Under | 22 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
1.552.75Over | 2.492.75Under | 22 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
2.013.50Over | 1.873.50Under | 20 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
1.813.25Over | 2.073.25Under | 20 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
2.253.75Over | 1.683.75Under | 20 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
1.593.00Over | 2.403.00Under | 20 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
2.072.75Over | 1.812.75Under | 22 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
1.812.50Over | 2.072.50Under | 22 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
1.612.25Over | 2.362.25Under | 22 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
2.473.00Over | 1.563.00Under | 22 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
1.992.50Over | 1.892.50Under | 22 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
1.742.25Over | 2.162.25Under | 22 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
2.292.75Over | 1.652.75Under | 22 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
1.492.00Over | 2.632.00Under | 22 |
Aug 21 03:00 Bolton Wanderers -vs- Reading | ||
---|---|---|
1.953.00Over | 1.913.00Under | 14 |
Aug 21 03:00 Bolton Wanderers -vs- Reading | ||
1.692.75Over | 2.202.75Under | 14 |
Aug 21 02:30 Ruch Chorzow -vs- Stal Rzeszow | ||
---|---|---|
1.962.75Over | 1.902.75Under | 14 |
Aug 21 02:30 Ruch Chorzow -vs- Stal Rzeszow | ||
1.722.50Over | 2.162.50Under | 14 |
Aug 21 02:45 Notts County -vs- Shrewsbury Town | ||
---|---|---|
2.092.50Over | 1.772.50Under | 14 |
Aug 21 02:45 Notts County -vs- Shrewsbury Town | ||
1.862.25Over | 2.002.25Under | 14 |
Aug 21 02:45 Aldershot Town -vs- Eastleigh | ||
---|---|---|
1.882.50Over | 1.942.50Under | 14 |
Aug 21 02:45 Aldershot Town -vs- Eastleigh | ||
2.092.75Over | 1.732.75Under | 14 |
Aug 21 02:45 Boreham Wood -vs- Braintree Town | ||
1.952.50Over | 1.872.50Under | 14 |
Aug 21 02:45 Boreham Wood -vs- Braintree Town | ||
1.712.25Over | 2.122.25Under | 14 |
Aug 21 02:45 Forest Green Rovers -vs- Sutton United | ||
1.802.50Over | 2.022.50Under | 14 |
Aug 21 02:45 Forest Green Rovers -vs- Sutton United | ||
2.022.75Over | 1.802.75Under | 14 |
Aug 21 02:45 Rochdale -vs- Gateshead | ||
1.802.75Over | 2.022.75Under | 14 |
Aug 21 02:45 Rochdale -vs- Gateshead | ||
2.143.00Over | 1.693.00Under | 14 |
Aug 21 02:45 Southend United -vs- York City | ||
1.932.50Over | 1.892.50Under | 14 |
Aug 21 02:45 Southend United -vs- York City | ||
1.682.25Over | 2.162.25Under | 14 |
Aug 21 02:45 Yeovil Town -vs- Brackley Town | ||
1.972.25Over | 1.852.25Under | 14 |
Aug 21 02:45 Yeovil Town -vs- Brackley Town | ||
1.632.00Over | 2.232.00Under | 14 |
Aug 21 02:45 Farnborough -vs- Worthing | ||
---|---|---|
1.842.75Over | 1.962.75Under | 12 |
Aug 21 02:45 Stocksbridge Park Steels -vs- Cleethorpes Town | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Aug 21 02:45 Brighouse Town -vs- North Ferriby FC | ||
---|---|---|
1.862.50Over | 1.942.50Under | 12 |
Aug 21 02:45 Grimsby Borough -vs- Ossett United | ||
1.862.25Over | 1.942.25Under | 12 |
Aug 21 02:45 Heaton Stannington -vs- Blyth Town | ||
1.892.50Over | 1.912.50Under | 12 |
Aug 21 02:45 Lichfield City FC -vs- Belper Town | ||
1.962.75Over | 1.842.75Under | 12 |
Aug 21 02:45 Shifnal Town -vs- Newcastle Town | ||
1.862.50Over | 1.942.50Under | 12 |
Aug 21 02:15 FC La Sarraz Eclepens -vs- Martigny Sports | ||
---|---|---|
1.772.75Over | 2.012.75Under | 12 |
Aug 21 06:00 EC Juventude -vs- Vasco da Gama | ||
---|---|---|
1.962.25Over | 1.922.25Under | 18 |
Aug 21 06:00 EC Juventude -vs- Vasco da Gama | ||
2.202.50Over | 1.712.50Under | 18 |
Aug 21 06:00 EC Juventude -vs- Vasco da Gama | ||
1.642.00Over | 2.312.00Under | 18 |
Aug 21 08:00 Inter Miami CF -vs- Tigres UANL | ||
---|---|---|
1.813.00Over | 2.073.00Under | 18 |
Aug 21 08:00 Inter Miami CF -vs- Tigres UANL | ||
2.083.25Over | 1.803.25Under | 18 |
Aug 21 08:00 Inter Miami CF -vs- Tigres UANL | ||
1.622.75Over | 2.352.75Under | 18 |
Aug 21 08:50 Orlando City -vs- Toluca | ||
1.813.00Over | 2.073.00Under | 18 |
Aug 21 08:50 Orlando City -vs- Toluca | ||
2.073.25Over | 1.813.25Under | 18 |
Aug 21 08:50 Orlando City -vs- Toluca | ||
1.622.75Over | 2.352.75Under | 18 |
Aug 21 11:00 Seattle Sounders -vs- Puebla | ||
1.823.00Over | 2.063.00Under | 18 |
Aug 21 11:00 Seattle Sounders -vs- Puebla | ||
2.083.25Over | 1.803.25Under | 18 |
Aug 21 11:00 Seattle Sounders -vs- Puebla | ||
1.632.75Over | 2.332.75Under | 18 |
Aug 21 11:45 LA Galaxy -vs- Pachuca | ||
2.043.00Over | 1.843.00Under | 18 |
Aug 21 11:45 LA Galaxy -vs- Pachuca | ||
1.772.75Over | 2.122.75Under | 18 |
Aug 21 11:45 LA Galaxy -vs- Pachuca | ||
2.363.25Over | 1.613.25Under | 18 |
Aug 21 06:00 Estudiantes La Plata -vs- Cerro Porteno | ||
---|---|---|
2.072.25Over | 1.792.25Under | 18 |
Aug 21 06:00 Estudiantes La Plata -vs- Cerro Porteno | ||
1.772.00Over | 2.092.00Under | 18 |
Aug 21 06:00 Estudiantes La Plata -vs- Cerro Porteno | ||
2.332.50Over | 1.612.50Under | 18 |
Aug 21 08:30 Internacional RS -vs- Flamengo | ||
1.832.00Over | 2.032.00Under | 18 |
Aug 21 08:30 Internacional RS -vs- Flamengo | ||
2.202.25Over | 1.692.25Under | 18 |
Aug 21 08:30 Internacional RS -vs- Flamengo | ||
1.621.75Over | 2.311.75Under | 18 |
Aug 21 06:00 Cienciano Cusco -vs- Club Bolivar | ||
---|---|---|
1.812.75Over | 2.052.75Under | 18 |
Aug 21 06:00 Cienciano Cusco -vs- Club Bolivar | ||
2.073.00Over | 1.793.00Under | 18 |
Aug 21 06:00 Cienciano Cusco -vs- Club Bolivar | ||
2.353.25Over | 1.603.25Under | 18 |
Aug 21 08:30 Universidad Catolica Quito -vs- Alianza Lima | ||
1.962.50Over | 1.902.50Under | 18 |
Aug 21 08:30 Universidad Catolica Quito -vs- Alianza Lima | ||
2.202.75Over | 1.692.75Under | 18 |
Aug 21 08:30 Universidad Catolica Quito -vs- Alianza Lima | ||
1.652.25Over | 2.262.25Under | 18 |
Aug 21 08:30 CA Independiente -vs- Club Universidad de Chile | ||
1.842.00Over | 2.022.00Under | 18 |
Aug 21 08:30 CA Independiente -vs- Club Universidad de Chile | ||
2.072.25Over | 1.792.25Under | 18 |
Aug 21 08:30 CA Independiente -vs- Club Universidad de Chile | ||
2.312.50Over | 1.622.50Under | 18 |
Aug 21 08:30 Millonarios Bogota -vs- Union Magdalena | ||
---|---|---|
2.002.50Over | 1.802.50Under | 14 |
Aug 21 08:30 Millonarios Bogota -vs- Union Magdalena | ||
1.692.25Over | 2.122.25Under | 14 |
Aug 21 07:30 Club Independiente Petrolero -vs- Jorge Wilstermann | ||
---|---|---|
1.962.50Over | 1.842.50Under | 14 |
Aug 21 07:30 Club Independiente Petrolero -vs- Jorge Wilstermann | ||
1.662.25Over | 2.162.25Under | 14 |
Aug 21 08:30 San Martin Tucuman -vs- Deportivo Maipu | ||
---|---|---|
2.022.00Over | 1.782.00Under | 14 |
Aug 21 08:30 San Martin Tucuman -vs- Deportivo Maipu | ||
1.671.75Over | 2.141.75Under | 14 |
Aug 21 08:30 CSA Maceio -vs- Confianca Sergipe | ||
---|---|---|
1.932.00Over | 1.872.00Under | 12 |
Aug 21 08:30 Bahia -vs- Ceara SC | ||
1.722.25Over | 2.082.25Under | 12 |
Aug 21 07:00 Indy Eleven -vs- Greenville Triumph SC | ||
---|---|---|
1.942.50Over | 1.842.50Under | 12 |
Aug 21 07:00 Loudoun United FC -vs- Sacramento Republic FC | ||
1.812.25Over | 1.972.25Under | 12 |
Aug 21 07:00 Rhode Island FC -vs- Birmingham Legion FC | ||
1.842.50Over | 1.942.50Under | 12 |
Aug 21 08:30 San Antonio FC -vs- Hartford Athletic | ||
1.892.50Over | 1.892.50Under | 12 |
Aug 21 08:00 Independiente de La Chorrera (n) -vs- Deportivo Saprissa | ||
---|---|---|
1.742.50Over | 2.062.50Under | 12 |
Aug 21 10:00 Real Espana -vs- Diriangen FC | ||
