Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 08 19:35 | 4.08Dalian Yingbo | 3.44Draw | 1.71Chengdu Rongcheng | 18 | |
Aug 08 20:00 | 1.46Henan FC | 4.14Draw | 5.10Shenzhen Peng City | 18 |
Aug 08 18:30 | 1.41FC Seoul | 4.41Draw | 6.80Daegu FC | 18 | |
Aug 08 18:30 | 1.61Jeonbuk Hyundai Motors | 3.83Draw | 5.00FC Anyang | 18 |
Aug 08 16:30 | 1.56Borneo FC Samarinda | 3.58Draw | 4.96Bhayangkara Presisi Lampung FC | 14 | |
Aug 08 20:00 | 1.51Persebaya Surabaya | 3.66Draw | 5.30PSIM Yogyakarta | 14 | |
Aug 08 20:00 | 1.88PSM Makassar | 3.19Draw | 3.63Persijap Jepara | 14 |
Aug 08 17:30 | 3.40Manly United | 3.21Draw | 1.94Sydney Olympic | 14 |
Aug 08 17:00 | 1.77Azzurri United FC | 3.92Draw | 3.32Port Darwin FC | 12 | |
Aug 08 19:00 | 2.05Darwin Olympic SC | 3.64Draw | 2.79Mindil Aces FC | 12 |
Aug 09 00:30 | 2.72Nurnberg | 3.40Draw | 2.38SV Darmstadt 98 | 18 | |
Aug 09 00:30 | 2.85Preussen Munster | 3.28Draw | 2.35SC Paderborn 07 | 18 |
Aug 09 03:00 | 2.40Birmingham City | 3.19Draw | 2.85Ipswich Town | 18 |
Aug 09 02:00 | 2.62Fortuna Sittard | 3.35Draw | 2.49Go Ahead Eagles | 18 |
Aug 08 23:59 | 1.68FC Copenhagen | 3.67Draw | 4.70AGF Aarhus | 18 | |
Aug 09 02:00 | 1.93Viborg | 3.60Draw | 3.51Sonderjyske | 18 |
Aug 08 23:00 | 1.34Inter Turku | 5.00Draw | 7.10AC Oulu | 18 |
Aug 09 03:15 | 8.20Casa Pia | 4.75Draw | 1.34Sporting Lisbon | 18 |
Aug 09 02:45 | 1.90Sint-Truidense | 3.51Draw | 3.71FCV Dender EH | 18 |
Aug 09 02:30 | 6.80Gaziantep FK | 4.73Draw | 1.34Galatasaray | 18 |
Aug 09 01:00 | 2.53FC Dynamo Makhachkala | 3.01Draw | 2.82Akron Tolyatti | 18 |
Aug 09 02:45 | 1.36Derry City | 4.47Draw | 8.20Cork City | 18 | |
Aug 09 02:45 | 2.28Drogheda United | 3.14Draw | 3.09Waterford FC | 18 |
Aug 08 23:59 | 2.63Korona Kielce | 3.22Draw | 2.55Radomiak Radom | 14 | |
Aug 09 02:30 | 1.88Gornik Zabrze | 3.44Draw | 3.87Bruk-Bet Termalica Nieciecza | 14 |
Aug 09 01:00 | 2.33Hobro | 3.24Draw | 2.74B93 Copenhagen | 14 |
Aug 09 02:30 | 7.50Metaloglobus Bucuresti (n) | 4.40Draw | 1.31Dinamo Bucuresti | 14 |
Aug 08 23:00 | 5.70Wadi Degla | 3.57Draw | 1.49Pyramids FC | 14 | |
Aug 09 02:00 | 2.02Al Masry | 2.78Draw | 3.76Al Ittihad Alexandria | 14 | |
Aug 09 02:00 | 2.42Ceramica Cleopatra FC | 3.00Draw | 2.67Zamalek | 14 |
Aug 09 02:00 | 1.55De Graafschap | 4.10Draw | 4.72VVV-Venlo | 14 | |
Aug 09 02:00 | 1.93Den Bosch | 3.49Draw | 3.37Jong Ajax | 14 | |
Aug 09 02:00 | 2.54Dordrecht | 3.39Draw | 2.42Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.48FC Eindhoven | 4.06Draw | 5.40Jong FC Utrecht | 14 | |
Aug 09 02:00 | 2.42TOP Oss | 3.37Draw | 2.55MVV Maastricht | 14 |
Aug 08 23:59 | 3.76Dobrudzha Dobrich (n) | 3.21Draw | 1.84CSKA 1948 Sofia | 14 | |
Aug 09 02:15 | 2.80FC Montana | 2.90Draw | 2.38Botev Vratsa | 14 |
Aug 09 01:00 | 3.07Schweinfurt 05 | 3.31Draw | 2.11Energie Cottbus | 14 |
Aug 08 23:59 | 1.60Ruch Chorzow | 3.61Draw | 4.57Pogon Siedlce | 12 | |
Aug 09 02:30 | 2.00Slask Wroclaw | 3.24Draw | 3.20Miedz Legnica | 12 |
Aug 09 02:00 | 2.93Kazincbarcika SC (n) | 3.22Draw | 2.13Debreceni VSC | 14 |
Aug 09 01:30 | 2.27Wil 1900 | 3.32Draw | 2.63Etoile Carouge FC | 14 | |
Aug 09 02:15 | 2.66FC Rapperswil Jona | 3.19Draw | 2.32Yverdon Sport FC | 14 |
Aug 09 02:45 | 1.52Bala Town | 3.70Draw | 5.10Flint Town United | 14 | |
Aug 09 02:45 | 2.46Haverfordwest County | 2.97Draw | 2.63Penybont | 14 | |
Aug 09 02:45 | 2.13Llanelli Town | 3.24Draw | 2.91Barry Town United | 14 |
Aug 09 02:45 | 2.69Bray Wanderers | 3.18Draw | 2.29Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.26Dundalk | 5.00Draw | 7.60Athlone Town | 14 | |
Aug 09 02:45 | 2.59Kerry FC | 3.04Draw | 2.45Finn Harps | 14 | |
Aug 09 02:45 | 2.00UC Dublin | 3.08Draw | 3.38Wexford FC | 14 |
Aug 09 02:00 | 2.11Royal Olympic Charleroi CF | 3.37Draw | 2.84Jong KAA Gent | 14 | |
Aug 09 02:00 | 4.42RFC Seraing | 3.76Draw | 1.59Beerschot VA | 14 |
Aug 09 02:45 | 2.30Ross County | 3.08Draw | 2.75Saint Johnstone | 12 |
Aug 08 23:00 | 8.20FC Molodechno | 4.72Draw | 1.27Slavia Mozyr | 12 |
Aug 09 01:30 | 2.86Chateauroux | 3.09Draw | 2.23Valenciennes | 12 | |
Aug 09 01:30 | 1.89Le Puy Foot 43 Auvergne | 3.08Draw | 3.71Sochaux | 12 | |
Aug 09 01:30 | 2.28US Orleans | 3.07Draw | 2.80Dijon | 12 | |
Aug 09 01:30 | 2.38FC Rouen | 2.93Draw | 2.78FC Fleury 91 | 12 | |
Aug 09 01:30 | 2.32Stade Briochin | 2.95Draw | 2.85FC Versailles | 12 | |
Aug 09 01:30 | 1.99Paris Atletico | 2.95Draw | 3.58Quevilly-Rouen Metropole | 12 | |
Aug 09 01:30 | 1.81Caen | 3.11Draw | 4.06Aubagne FC | 12 | |
Aug 09 01:30 | 2.39FC Villefranche | 2.95Draw | 2.73US Concarneau | 12 |
Aug 08 23:00 | 2.55Shabab Al Ordon | 2.97Draw | 2.55Ramtha SC | 12 | |
Aug 09 01:45 | 1.57Al Faisaly Amman | 3.51Draw | 5.00Al Salt SC | 12 |
Aug 09 02:30 | 2.19Umraniyespor | 3.13Draw | 2.89Manisa FK | 14 |
Aug 09 01:00 | 1.85Enkopings SK | 3.34Draw | 3.22AFC Eskilstuna | 12 |
Aug 09 03:00 | 2.23Sporting Braga B | 3.11Draw | 2.84USC Paredes | 12 |
Aug 08 23:59 | 2.55FC Rosengard (w) | 3.02Draw | 2.33Malmo (w) | 12 | |
Aug 09 01:00 | 2.32Linkoping (w) | 3.09Draw | 2.51Vaxjo DFF (w) | 12 |
Aug 09 06:00 | 2.41CA Tigre | 2.79Draw | 3.25CA Huracan | 14 | |
Aug 09 08:00 | 2.27Newells Old Boys | 2.98Draw | 3.26Central Cordoba De Santiago Del Estero | 14 | |
Aug 09 08:15 | 2.28CA Lanus | 2.87Draw | 3.40Talleres de Cordoba | 14 |
Aug 09 11:00 | 1.34Tigres UANL | 4.51Draw | 8.80Puebla | 14 |
Aug 09 03:00 | 1.55CD Palestino | 3.86Draw | 5.00Deportes Iquique | 12 |
Aug 09 06:00 | 2.04Ferroviaria Araraquara | 2.96Draw | 3.66Amazonas FC | 12 | |
Aug 09 08:35 | 1.68Coritiba | 3.25Draw | 4.97Chapecoense | 12 |
Aug 09 04:30 | 1.39Atletico Nacional Medellin (n) | 4.01Draw | 6.40Alianza FC Valledupar | 12 | |
Aug 09 08:30 | 1.52Millonarios Bogota | 3.49Draw | 5.60Deportivo Cali | 12 |
Aug 09 03:00 | 1.86FC Universitario de Vinto | 3.39Draw | 3.46Oriente Petrolero | 12 | |
Aug 09 06:00 | 2.21Academia del Balompie Boliviano | 3.11Draw | 2.88CDT Real Oruro | 12 |
Aug 09 09:00 | 2.00Venados FC | 3.21Draw | 3.23CD Tapatio | 12 | |
Aug 09 09:00 | 1.34Mineros de Zacatecas | 4.28Draw | 6.90Dorados de Sinaloa | 12 | |
Aug 09 11:00 | 1.96Club Atletico La Paz | 3.40Draw | 3.14Correcaminos UAT | 12 |
Aug 09 08:00 | 2.28Orense SC | 3.06Draw | 2.81Universidad Catolica Quito | 12 |
Aug 09 03:00 | 2.63Sportivo 2 de Mayo | 2.93Draw | 2.50Sportivo Trinidense | 12 | |
Aug 09 05:30 | 1.71Cerro Porteno | 3.22Draw | 4.42Club Nacional Asuncion | 12 |
Aug 09 04:00 | 2.69Comerciantes Unidos | 3.07Draw | 2.35Cienciano Cusco | 12 |
Aug 09 06:00 | 2.11Montevideo City Torque (n) | 3.01Draw | 3.17CA Boston River | 12 |
Aug 09 07:00 | 2.25San Luis Quillota | 2.89Draw | 3.02CD Magallanes | 12 |
Aug 09 04:30 | 3.54Boca Juniors de Cali | 3.10Draw | 1.94Real Cartagena | 12 |
Aug 08 22:00 | 1.92Algeria | 3.03Draw | 3.33South Africa | 14 | |
Aug 09 01:00 | 2.48Uganda | 2.69Draw | 2.65Guinea | 14 |
Aug 08 19:35 | 4.38Dalian Yingbo | 2.23Draw | 2.25Chengdu Rongcheng | 18 | |
Aug 08 20:00 | 1.98Henan FC | 2.45Draw | 4.82Shenzhen Peng City | 18 |
Aug 08 18:30 | 1.96FC Seoul | 2.33Draw | 5.40Daegu FC | 18 | |
Aug 08 18:30 | 2.25Jeonbuk Hyundai Motors | 2.18Draw | 4.57FC Anyang | 18 |
Aug 08 16:30 | 2.08Borneo FC Samarinda | 2.20Draw | 5.40Bhayangkara Presisi Lampung FC | 14 | |
Aug 08 20:00 | 2.05Persebaya Surabaya | 2.22Draw | 5.40PSIM Yogyakarta | 14 | |
Aug 08 20:00 | 2.39PSM Makassar | 2.10Draw | 4.38Persijap Jepara | 14 |
Aug 08 17:30 | 3.81Manly United | 2.17Draw | 2.51Sydney Olympic | 14 |
Aug 08 17:00 | 2.26Azzurri United FC | 2.66Draw | 3.29Port Darwin FC | 12 | |
Aug 08 19:00 | 2.59Darwin Olympic SC | 2.49Draw | 2.99Mindil Aces FC | 12 |
Aug 09 00:30 | 3.27Nurnberg | 2.30Draw | 2.76SV Darmstadt 98 | 18 | |
Aug 09 00:30 | 3.49Preussen Munster | 2.19Draw | 2.79SC Paderborn 07 | 18 |
Aug 09 03:00 | 3.01Birmingham City | 2.07Draw | 3.48Ipswich Town | 18 |
Aug 09 02:00 | 3.11Fortuna Sittard | 2.26Draw | 2.97Go Ahead Eagles | 18 |
Aug 08 23:59 | 2.21FC Copenhagen | 2.21Draw | 4.58AGF Aarhus | 18 | |
Aug 09 02:00 | 2.31Viborg | 2.35Draw | 3.79Sonderjyske | 18 |
Aug 08 23:00 | 1.80Inter Turku | 2.60Draw | 6.20AC Oulu | 18 |
Aug 09 03:15 | 6.80Casa Pia | 2.50Draw | 1.80Sporting Lisbon | 18 |
Aug 09 02:45 | 2.49Sint-Truidense | 2.20Draw | 3.76FCV Dender EH | 18 |
Aug 09 02:30 | 5.60Gaziantep FK | 2.52Draw | 1.83Galatasaray | 18 |
Aug 09 01:00 | 3.19FC Dynamo Makhachkala | 1.92Draw | 3.46Akron Tolyatti | 18 |
Aug 09 02:45 | 1.90Derry City | 2.28Draw | 6.40Cork City | 18 | |
Aug 09 02:45 | 2.71Drogheda United | 2.06Draw | 3.74Waterford FC | 18 |
Aug 08 23:59 | 3.09Korona Kielce | 2.10Draw | 3.09Radomiak Radom | 14 | |
Aug 09 02:30 | 2.35Gornik Zabrze | 2.22Draw | 4.07Bruk-Bet Termalica Nieciecza | 14 |
Aug 09 01:00 | 2.85Hobro | 2.19Draw | 3.16B93 Copenhagen | 14 |
Aug 09 02:30 | 6.70Metaloglobus Bucuresti (n) | 2.38Draw | 1.81Dinamo Bucuresti | 14 |
Aug 08 23:00 | 5.50Wadi Degla | 2.12Draw | 2.12Pyramids FC | 14 | |
Aug 09 02:00 | 2.65Al Masry | 1.83Draw | 5.00Al Ittihad Alexandria | 14 | |
Aug 09 02:00 | 3.11Ceramica Cleopatra FC | 2.04Draw | 3.22Zamalek | 14 |
Aug 09 02:00 | 1.94De Graafschap | 2.57Draw | 4.60VVV-Venlo | 14 | |
Aug 09 02:00 | 2.31Den Bosch | 2.35Draw | 3.78Jong Ajax | 14 | |
Aug 09 02:00 | 2.93Dordrecht | 2.34Draw | 2.83Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 2.00FC Eindhoven | 2.37Draw | 5.00Jong FC Utrecht | 14 | |
Aug 09 02:00 | 2.81TOP Oss | 2.33Draw | 2.97MVV Maastricht | 14 |
Aug 08 23:59 | 4.32Dobrudzha Dobrich (n) | 2.13Draw | 2.37CSKA 1948 Sofia | 14 | |
Aug 09 02:15 | 3.58FC Montana | 1.91Draw | 3.14Botev Vratsa | 14 |
Aug 09 01:00 | 3.40Schweinfurt 05 | 2.30Draw | 2.55Energie Cottbus | 14 |
Aug 08 23:59 | 2.12Ruch Chorzow | 2.27Draw | 4.76Pogon Siedlce | 12 | |
Aug 09 02:30 | 2.44Slask Wroclaw | 2.24Draw | 3.76Miedz Legnica | 12 |
Aug 09 02:00 | 3.36Kazincbarcika SC (n) | 2.22Draw | 2.67Debreceni VSC | 14 |
Aug 09 01:30 | 2.86Wil 1900 | 2.29Draw | 2.97Etoile Carouge FC | 14 | |
Aug 09 02:15 | 3.24FC Rapperswil Jona | 2.21Draw | 2.78Yverdon Sport FC | 14 |
Aug 09 02:45 | 2.08Bala Town | 2.25Draw | 5.00Flint Town United | 14 | |
Aug 09 02:45 | 3.14Haverfordwest County | 1.98Draw | 3.35Penybont | 14 | |
Aug 09 02:45 | 2.62Llanelli Town | 2.29Draw | 3.30Barry Town United | 14 |
Aug 09 02:45 | 3.21Bray Wanderers | 2.20Draw | 2.81Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.65Dundalk | 2.63Draw | 7.30Athlone Town | 14 | |
Aug 09 02:45 | 3.22Kerry FC | 2.07Draw | 3.05Finn Harps | 14 | |
Aug 09 02:45 | 2.51UC Dublin | 2.15Draw | 3.87Wexford FC | 14 |
Aug 09 02:00 | 2.65Royal Olympic Charleroi CF | 2.34Draw | 3.15Jong KAA Gent | 14 | |
Aug 09 02:00 | 4.48RFC Seraing | 2.35Draw | 2.12Beerschot VA | 14 |
Aug 09 02:45 | 2.87Ross County | 2.08Draw | 3.42Saint Johnstone | 12 |
Aug 08 23:00 | 8.00FC Molodechno | 2.42Draw | 1.71Slavia Mozyr | 12 |
Aug 09 01:30 | 3.46Chateauroux | 2.04Draw | 2.91Valenciennes | 12 | |
Aug 09 01:30 | 2.63Le Puy Foot 43 Auvergne | 1.98Draw | 4.20Sochaux | 12 | |
Aug 09 01:30 | 2.94US Orleans | 2.04Draw | 3.42Dijon | 12 | |
Aug 09 01:30 | 3.06FC Rouen | 1.95Draw | 3.52FC Fleury 91 | 12 | |
Aug 09 01:30 | 3.05Stade Briochin | 1.95Draw | 3.55FC Versailles | 12 | |
Aug 09 01:30 | 2.58Paris Atletico | 1.96Draw | 4.47Quevilly-Rouen Metropole | 12 | |
Aug 09 01:30 | 2.42Caen | 2.02Draw | 4.69Aubagne FC | 12 | |
Aug 09 01:30 | 3.08FC Villefranche | 1.96Draw | 3.48US Concarneau | 12 |
Aug 08 23:00 | 3.25Shabab Al Ordon | 1.97Draw | 3.25Ramtha SC | 12 | |
Aug 09 01:45 | 2.20Al Faisaly Amman | 2.13Draw | 5.00Al Salt SC | 12 |
Aug 09 02:30 | 2.80Umraniyespor | 2.11Draw | 3.44Manisa FK | 14 |
Aug 09 01:00 | 2.32Enkopings SK | 2.33Draw | 3.42AFC Eskilstuna | 12 |
Aug 09 03:00 | 2.76Sporting Braga B | 2.10Draw | 3.51USC Paredes | 12 |
Aug 08 23:59 | 3.09FC Rosengard (w) | 2.07Draw | 2.88Malmo (w) | 12 | |
Aug 09 01:00 | 2.85Linkoping (w) | 2.13Draw | 3.02Vaxjo DFF (w) | 12 |
Aug 09 06:00 | 3.26CA Tigre | 1.77Draw | 3.98CA Huracan | 14 | |
Aug 09 08:00 | 2.93Newells Old Boys | 1.90Draw | 3.90Central Cordoba De Santiago Del Estero | 14 | |
Aug 09 08:15 | 2.71CA Lanus | 1.93Draw | 4.26Talleres de Cordoba | 14 |
Aug 09 11:00 | 1.88Tigres UANL | 2.26Draw | 6.70Puebla | 14 |
Aug 09 03:00 | 2.10CD Palestino | 2.30Draw | 4.71Deportes Iquique | 12 |
Aug 09 06:00 | 2.63Ferroviaria Araraquara | 1.95Draw | 4.37Amazonas FC | 12 | |
Aug 09 08:35 | 2.37Coritiba | 1.95Draw | 5.30Chapecoense | 12 |
Aug 09 04:30 | 1.96Atletico Nacional Medellin (n) | 2.25Draw | 6.00Alianza FC Valledupar | 12 | |
Aug 09 08:30 | 2.13Millonarios Bogota | 2.08Draw | 5.80Deportivo Cali | 12 |
Aug 09 03:00 | 2.38FC Universitario de Vinto | 2.29Draw | 3.77Oriente Petrolero | 12 | |
Aug 09 06:00 | 2.80Academia del Balompie Boliviano | 2.09Draw | 3.48CDT Real Oruro | 12 |
Aug 09 09:00 | 2.51Venados FC | 2.21Draw | 3.70CD Tapatio | 12 | |
Aug 09 09:00 | 1.89Mineros de Zacatecas | 2.35Draw | 6.00Dorados de Sinaloa | 12 | |
Aug 09 11:00 | 2.50Club Atletico La Paz | 2.29Draw | 3.50Correcaminos UAT | 12 |
Aug 09 08:00 | 2.91Orense SC | 2.04Draw | 3.46Universidad Catolica Quito | 12 |
Aug 09 03:00 | 3.31Sportivo 2 de Mayo | 1.97Draw | 3.19Sportivo Trinidense | 12 | |
Aug 09 05:30 | 2.43Cerro Porteno | 2.00Draw | 4.77Club Nacional Asuncion | 12 |
Aug 09 04:00 | 3.31Comerciantes Unidos | 2.09Draw | 2.93Cienciano Cusco | 12 |
Aug 09 06:00 | 2.73Montevideo City Torque (n) | 2.00Draw | 3.91CA Boston River | 12 |
Aug 09 07:00 | 2.95San Luis Quillota | 1.92Draw | 3.83CD Magallanes | 12 |
Aug 09 04:30 | 4.12Boca Juniors de Cali | 2.04Draw | 2.56Real Cartagena | 12 |
Aug 08 22:00 | 2.42Algeria | 2.06Draw | 3.93South Africa | 14 | |
Aug 09 01:00 | 3.16Uganda | 1.83Draw | 3.45Guinea | 14 |
Aug 08 18:30 | 2.02-1.25FC Seoul | 1.88+1.25Daegu FC | 18 | |
Aug 08 18:30 | 2.25-1.50FC Seoul | 1.70+1.50Daegu FC | 18 | |
Aug 08 18:30 | 1.72-1.00FC Seoul | 2.21+1.00Daegu FC | 18 | |
Aug 08 18:30 | 2.08-1.00Jeonbuk Hyundai Motors | 1.82+1.00FC Anyang | 18 | |
Aug 08 18:30 | 1.86-0.75Jeonbuk Hyundai Motors | 2.04+0.75FC Anyang | 18 | |
Aug 08 18:30 | 2.44-1.25Jeonbuk Hyundai Motors | 1.59+1.25FC Anyang | 18 |
Aug 08 17:30 | 1.89+0.50Manly United | 1.93-0.50Sydney Olympic | 14 | |
Aug 08 17:30 | 2.12+0.25Manly United | 1.71-0.25Sydney Olympic | 14 |
Aug 08 17:00 | 2.03-0.75Azzurri United FC | 1.79+0.75Port Darwin FC | 12 | |
Aug 08 19:00 | 1.88-0.25Darwin Olympic SC | 1.94+0.25Mindil Aces FC | 12 |
Aug 09 03:00 | 2.14-0.25Birmingham City | 1.77+0.25Ipswich Town | 18 | |
Aug 09 03:00 | 1.790.00Birmingham City | 2.120.00Ipswich Town | 18 | |
Aug 09 03:00 | 1.53+0.25Birmingham City | 2.58-0.25Ipswich Town | 18 |
Aug 09 02:00 | 2.000.00Fortuna Sittard | 1.900.00Go Ahead Eagles | 18 | |
Aug 09 02:00 | 1.72+0.25Fortuna Sittard | 2.21-0.25Go Ahead Eagles | 18 | |
Aug 09 02:00 | 2.35-0.25Fortuna Sittard | 1.64+0.25Go Ahead Eagles | 18 |
Aug 08 23:59 | 1.88-0.75FC Copenhagen | 2.02+0.75AGF Aarhus | 18 | |
Aug 08 23:59 | 2.21-1.00FC Copenhagen | 1.72+1.00AGF Aarhus | 18 | |
Aug 08 23:59 | 1.67-0.50FC Copenhagen | 2.29+0.50AGF Aarhus | 18 | |
Aug 09 02:00 | 1.92-0.50Viborg | 1.98+0.50Sonderjyske | 18 | |
Aug 09 02:00 | 2.19-0.75Viborg | 1.74+0.75Sonderjyske | 18 | |
Aug 09 02:00 | 1.66-0.25Viborg | 2.31+0.25Sonderjyske | 18 |
Aug 08 23:00 | 2.00-1.50Inter Turku | 1.90+1.50AC Oulu | 18 | |
Aug 08 23:00 | 1.77-1.25Inter Turku | 2.14+1.25AC Oulu | 18 | |
Aug 08 23:00 | 2.35-1.75Inter Turku | 1.64+1.75AC Oulu | 18 |
Aug 09 03:15 | 1.83+1.50Casa Pia | 2.07-1.50Sporting Lisbon | 18 | |
Aug 09 03:15 | 2.13+1.25Casa Pia | 1.78-1.25Sporting Lisbon | 18 | |
Aug 09 03:15 | 1.64+1.75Casa Pia | 2.35-1.75Sporting Lisbon | 18 |
Aug 09 02:45 | 1.89-0.50Sint-Truidense | 2.01+0.50FCV Dender EH | 18 | |
Aug 09 02:45 | 2.16-0.75Sint-Truidense | 1.76+0.75FCV Dender EH | 18 | |
Aug 09 02:45 | 1.67-0.25Sint-Truidense | 2.29+0.25FCV Dender EH | 18 |
Aug 09 02:30 | 1.83+1.50Gaziantep FK | 2.05-1.50Galatasaray | 18 | |
Aug 09 02:30 | 2.09+1.25Gaziantep FK | 1.79-1.25Galatasaray | 18 | |
Aug 09 02:30 | 1.64+1.75Gaziantep FK | 2.31-1.75Galatasaray | 18 |
Aug 09 01:00 | 1.850.00FC Dynamo Makhachkala | 2.050.00Akron Tolyatti | 18 | |
Aug 09 01:00 | 2.20-0.25FC Dynamo Makhachkala | 1.73+0.25Akron Tolyatti | 18 | |
Aug 09 01:00 | 1.57+0.25FC Dynamo Makhachkala | 2.49-0.25Akron Tolyatti | 18 |
Aug 09 02:45 | 1.88-1.25Derry City | 2.02+1.25Cork City | 18 | |
Aug 09 02:45 | 2.23-1.50Derry City | 1.71+1.50Cork City | 18 | |
Aug 09 02:45 | 1.63-1.00Derry City | 2.36+1.00Cork City | 18 | |
Aug 09 02:45 | 1.93-0.25Drogheda United | 1.97+0.25Waterford FC | 18 | |
Aug 09 02:45 | 2.26-0.50Drogheda United | 1.69+0.50Waterford FC | 18 | |
Aug 09 02:45 | 1.610.00Drogheda United | 2.400.00Waterford FC | 18 |
Aug 09 01:00 | 2.08-0.25Hobro | 1.80+0.25B93 Copenhagen | 14 | |
Aug 09 01:00 | 1.790.00Hobro | 2.090.00B93 Copenhagen | 14 |
Aug 09 02:30 | 1.80+1.50Metaloglobus Bucuresti (n) | 2.06-1.50Dinamo Bucuresti | 14 | |
Aug 09 02:30 | 2.06+1.25Metaloglobus Bucuresti (n) | 1.80-1.25Dinamo Bucuresti | 14 |
Aug 09 02:00 | 1.99-1.00De Graafschap | 1.89+1.00VVV-Venlo | 14 | |
Aug 09 02:00 | 1.74-0.75De Graafschap | 2.16+0.75VVV-Venlo | 14 | |
Aug 09 02:00 | 1.92-0.50Den Bosch | 1.96+0.50Jong Ajax | 14 | |
Aug 09 02:00 | 2.20-0.75Den Bosch | 1.71+0.75Jong Ajax | 14 | |
Aug 09 02:00 | 1.990.00Dordrecht | 1.890.00Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.70+0.25Dordrecht | 2.21-0.25Cambuur Leeuwarden | 14 | |
Aug 09 02:00 | 1.89-1.00FC Eindhoven | 1.99+1.00Jong FC Utrecht | 14 | |
Aug 09 02:00 | 2.16-1.25FC Eindhoven | 1.74+1.25Jong FC Utrecht | 14 | |
Aug 09 02:00 | 1.890.00TOP Oss | 1.990.00MVV Maastricht | 14 | |
Aug 09 02:00 | 2.20-0.25TOP Oss | 1.71+0.25MVV Maastricht | 14 |
Aug 09 01:00 | 2.07+0.25Schweinfurt 05 | 1.81-0.25Energie Cottbus | 14 | |
Aug 09 01:00 | 1.79+0.50Schweinfurt 05 | 2.09-0.50Energie Cottbus | 14 |
Aug 08 23:59 | 1.83-0.75Ruch Chorzow | 1.99+0.75Pogon Siedlce | 12 | |
Aug 09 02:30 | 1.99-0.50Slask Wroclaw | 1.83+0.50Miedz Legnica | 12 |
Aug 09 02:00 | 1.89+0.25Kazincbarcika SC (n) | 1.93-0.25Debreceni VSC | 14 | |
Aug 09 02:00 | 2.230.00Kazincbarcika SC (n) | 1.630.00Debreceni VSC | 14 |
Aug 09 03:00 | 2.04-2.25Dinamo Zagreb | 1.80+2.25HNK Vukovar 1991 | 12 | |
Aug 09 03:00 | 1.73-2.00Dinamo Zagreb | 2.12+2.00HNK Vukovar 1991 | 12 |
Aug 09 02:45 | 2.080.00Bray Wanderers | 1.780.00Cobh Ramblers | 14 | |
Aug 09 02:45 | 1.74+0.25Bray Wanderers | 2.13-0.25Cobh Ramblers | 14 | |
Aug 09 02:45 | 2.07-1.75Dundalk | 1.79+1.75Athlone Town | 14 | |
Aug 09 02:45 | 1.76-1.50Dundalk | 2.11+1.50Athlone Town | 14 | |
Aug 09 02:45 | 1.990.00Kerry FC | 1.870.00Finn Harps | 14 | |
Aug 09 02:45 | 1.67+0.25Kerry FC | 2.23-0.25Finn Harps | 14 | |
Aug 09 02:45 | 1.99-0.50UC Dublin | 1.87+0.50Wexford FC | 14 | |
Aug 09 02:45 | 1.67-0.25UC Dublin | 2.23+0.25Wexford FC | 14 |
Aug 09 02:45 | 2.05-0.25Ross County | 1.77+0.25Saint Johnstone | 12 |
Aug 08 23:00 | 1.91+1.50FC Molodechno | 1.91-1.50Slavia Mozyr | 12 |
Aug 09 01:30 | 2.160.00Chateauroux | 1.680.00Valenciennes | 12 | |
Aug 09 01:30 | 1.68-0.25Le Puy Foot 43 Auvergne | 2.16+0.25Sochaux | 12 | |
Aug 09 01:30 | 2.03-0.25US Orleans | 1.79+0.25Dijon | 12 | |
Aug 09 01:30 | 2.09-0.25FC Rouen | 1.73+0.25FC Fleury 91 | 12 | |
Aug 09 01:30 | 2.05-0.25Stade Briochin | 1.77+0.25FC Versailles | 12 | |
Aug 09 01:30 | 1.98-0.50Paris Atletico | 1.84+0.50Quevilly-Rouen Metropole | 12 | |
Aug 09 01:30 | 1.80-0.50Caen | 2.02+0.50Aubagne FC | 12 | |
Aug 09 01:30 | 1.780.00FC Villefranche | 2.040.00US Concarneau | 12 |
Aug 08 23:00 | 1.910.00Shabab Al Ordon | 1.910.00Ramtha SC | 12 | |
Aug 09 01:45 | 1.79-0.75Al Faisaly Amman | 2.03+0.75Al Salt SC | 12 |
Aug 09 02:30 | 1.97-0.25Umraniyespor | 1.85+0.25Manisa FK | 14 | |
Aug 09 02:30 | 1.660.00Umraniyespor | 2.190.00Manisa FK | 14 |
Aug 09 01:00 | 1.84-0.50Enkopings SK | 1.94+0.50AFC Eskilstuna | 12 |
Aug 09 03:00 | 2.00-0.25Sporting Braga B | 1.82+0.25USC Paredes | 12 |
