Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 14 03:00 | 1.41Paris Saint Germain (n) | 4.89Draw | 6.60Tottenham Hotspur | 22 |
Aug 13 23:30 | 1.96Lokomotiv Moscow | 3.21Draw | 3.34Baltika Kaliningrad | 18 | |
Aug 13 23:30 | 2.11PFC Sochi | 3.21Draw | 2.98PFC Krylia Sovetov | 14 | |
Aug 14 01:45 | 2.42Dynamo Moscow | 3.14Draw | 2.57FC Krasnodar | 18 |
Aug 13 22:00 | 2.27Madagascar | 2.88Draw | 2.99Central African Republic | 14 | |
Aug 14 01:00 | 2.77Mauritania | 2.78Draw | 2.49Burkina Faso | 14 |
Aug 13 22:00 | 6.10Lebanon U23 | 3.79Draw | 1.48Syria U23 | 14 |
Aug 13 23:59 | 2.21Istanbul Basaksehir | 3.42Draw | 2.65Viking | 14 |
Aug 14 02:00 | 2.47Leiknir Reykjavik | 3.58Draw | 2.28Fylkir | 14 | |
Aug 14 02:00 | 3.72UMF Selfoss | 3.66Draw | 1.73HK Kopavogur | 14 | |
Aug 14 02:00 | 1.33Keflavik | 5.10Draw | 5.70Grindavik | 14 | |
Aug 14 02:00 | 2.99Volsungur Husavik | 3.69Draw | 1.94Thor Akureyri | 14 | |
Aug 14 02:30 | 4.90Fjolnir | 4.29Draw | 1.46UMF Njardvik | 14 | |
Aug 14 03:15 | 2.38Throttur Reykjavik | 3.43Draw | 2.43IR Reykjavik | 14 |
Aug 13 23:59 | 4.64Banga Gargzdai | 3.31Draw | 1.65FC Hegelmann | 12 |
Aug 13 22:00 | 1.96Buxoro FK | 3.02Draw | 3.55Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.35FK Termez Surkhon | 2.99Draw | 2.75Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 1.99FC Iberia 1999 | 3.02Draw | 3.48FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 2.29FC Goa | 3.22Draw | 2.67Al Seeb Club | 14 |
Aug 13 23:00 | 6.20FC Kuressaare | 4.29Draw | 1.37Paide Linnameeskond | 12 |
Aug 13 23:59 | 2.25Arendal | 3.43Draw | 2.58FK Jerv | 12 | |
Aug 13 23:59 | 2.38Asker | 3.81Draw | 2.27Skeid Fotball | 12 | |
Aug 13 23:59 | 6.70Baerum | 5.60Draw | 1.26Stabaek | 12 | |
Aug 13 23:59 | 3.45FK Gamle Oslo (n) | 3.72Draw | 1.77Eidsvold Turn | 12 | |
Aug 13 23:59 | 4.57FK Nardo | 4.14Draw | 1.51Levanger | 12 | |
Aug 13 23:59 | 4.74Flekkeroy IL | 4.24Draw | 1.48Egersund | 12 | |
Aug 13 23:59 | 1.98Follo FK | 3.57Draw | 2.97Notodden FK | 12 | |
Aug 13 23:59 | 2.48Honefoss BK | 3.38Draw | 2.36Raufoss IL | 12 | |
Aug 13 23:59 | 3.37IL Bjarg | 3.59Draw | 1.83Sogndal | 12 | |
Aug 13 23:59 | 2.28Kjelsas Fotball | 3.45Draw | 2.53Grorud IL | 12 | |
Aug 13 23:59 | 7.10Nordstrand IF | 5.00Draw | 1.28Lyn Fotball | 12 | |
Aug 13 23:59 | 2.44Ullensaker Kisa | 3.55Draw | 2.32Strommen IF | 12 |
Aug 14 02:00 | 1.39AD Torrejon CF | 3.86Draw | 7.00AD Parla | 12 | |
Aug 14 02:00 | 2.05CD Mostoles URJC | 3.08Draw | 3.24SAD Villaverde San Andres | 12 | |
Aug 14 02:00 | 3.82Las Rozas CF | 3.33Draw | 1.79UD San Sebastian de los Reyes | 12 |
Aug 14 02:45 | 3.27Gosport Borough | 3.25Draw | 1.97Farnham Town | 12 |
Aug 14 02:00 | 1.49Aegir Thorlakshofn | 4.07Draw | 4.27Throttur Vogar | 12 | |
Aug 14 02:00 | 1.93Vidir Gardur | 3.44Draw | 2.92Kari Akranes | 12 | |
Aug 14 03:15 | 3.66KFG Gardabaer | 3.78Draw | 1.63Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.25Rosenborg (w) | 5.00Draw | 8.20LSK Kvinner (w) | 12 |
Aug 14 02:00 | 1.82Valur Reykjavik (w) | 3.20Draw | 3.46Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.92Famalicao U23 | 3.23Draw | 3.45Gil Vicente U23 | 12 |
Aug 14 06:00 | 2.52Cerro Porteno | 2.82Draw | 2.85Estudiantes La Plata | 18 | |
Aug 14 08:30 | 1.51Flamengo | 3.47Draw | 6.50Internacional RS | 18 |
Aug 14 07:30 | 1.40Philadelphia Union | 4.38Draw | 6.30New York Red Bulls | 18 |
Aug 14 06:00 | 1.47Club Bolivar | 4.21Draw | 5.40Cienciano Cusco | 18 | |
Aug 14 08:30 | 1.96Alianza Lima | 3.07Draw | 3.78Universidad Catolica Quito | 18 | |
Aug 14 08:30 | 2.63Club Universidad de Chile | 2.85Draw | 2.70CA Independiente | 18 |
Aug 14 06:30 | 2.79Atletico Tucuman (n) | 2.72Draw | 2.53Newells Old Boys | 14 |
Aug 14 06:00 | 1.96Aurora Cochabamba | 3.21Draw | 3.34Blooming | 12 |
Aug 14 08:30 | 1.97Deportivo Cali | 2.87Draw | 3.77Union Magdalena | 14 |
Aug 14 03:00 | 1.18Club Always Ready | 6.00Draw | 8.80CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.30Guabira Montero | 4.58Draw | 7.40Club Independiente Petrolero | 12 |
Aug 14 08:00 | 3.57Real Cundinamarca | 3.05Draw | 1.95Deportes Tolima | 12 |
Aug 14 04:00 | 2.49San Antonio FC Ibarra | 3.03Draw | 2.56Manta FC | 12 |
Aug 14 05:00 | 1.54Cucuta Deportivo | 3.44Draw | 5.50Deportes Quindio | 12 |
Aug 14 08:00 | 2.64Sporting San Miguelito (n) | 2.94Draw | 2.31Diriangen FC | 7 | |
Aug 14 10:00 | 1.85Alianza San Salvador | 2.99Draw | 3.63Managua FC | 7 | |
Aug 14 10:00 | 1.98CSD Municipal | 3.12Draw | 3.08Real Espana | 7 |
Aug 14 07:00 | 2.76Club Leon (w) | 3.00Draw | 2.19FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.17Toluca (w) | 3.08Draw | 2.72Guadalajara Chivas (w) | 12 |
Aug 14 03:00 | 1.93Paris Saint Germain (n) | 2.63Draw | 5.40Tottenham Hotspur | 22 |
Aug 13 23:30 | 2.46Lokomotiv Moscow | 2.19Draw | 3.85Baltika Kaliningrad | 18 | |
Aug 13 23:30 | 2.66PFC Sochi | 2.22Draw | 3.39PFC Krylia Sovetov | 14 | |
Aug 14 01:45 | 2.93Dynamo Moscow | 2.17Draw | 3.12FC Krasnodar | 18 |
Aug 13 22:00 | 3.00Madagascar | 1.98Draw | 3.52Central African Republic | 14 | |
Aug 14 01:00 | 3.61Mauritania | 1.83Draw | 3.36Burkina Faso | 14 |
Aug 13 22:00 | 5.70Lebanon U23 | 2.13Draw | 2.19Syria U23 | 14 |
Aug 13 23:59 | 2.63Istanbul Basaksehir | 2.36Draw | 3.14Viking | 14 |
Aug 14 02:00 | 2.87Leiknir Reykjavik | 2.47Draw | 2.71Fylkir | 14 | |
Aug 14 02:00 | 3.98UMF Selfoss | 2.48Draw | 2.14HK Kopavogur | 14 | |
Aug 14 02:00 | 1.72Keflavik | 2.91Draw | 5.00Grindavik | 14 | |
Aug 14 02:00 | 3.37Volsungur Husavik | 2.58Draw | 2.29Thor Akureyri | 14 | |
Aug 14 02:30 | 4.22Fjolnir | 2.52Draw | 2.05UMF Njardvik | 14 | |
Aug 14 03:15 | 2.83Throttur Reykjavik | 2.41Draw | 2.83IR Reykjavik | 14 |
Aug 13 23:59 | 5.10Banga Gargzdai | 2.09Draw | 2.23FC Hegelmann | 12 |
Aug 13 22:00 | 2.61Buxoro FK | 2.00Draw | 4.19Xorazm Urganch | 12 | |
Aug 13 23:00 | 3.04FK Termez Surkhon | 2.02Draw | 3.34Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 2.53FC Iberia 1999 | 2.01Draw | 4.38FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 2.84FC Goa | 2.25Draw | 3.08Al Seeb Club | 14 |
Aug 13 23:00 | 5.10FC Kuressaare | 2.39Draw | 1.97Paide Linnameeskond | 12 |
Aug 13 23:59 | 2.68Arendal | 2.44Draw | 2.95FK Jerv | 12 | |
Aug 13 23:59 | 2.83Asker | 2.65Draw | 2.55Skeid Fotball | 12 | |
Aug 13 23:59 | 5.30Baerum | 2.98Draw | 1.67Stabaek | 12 | |
Aug 13 23:59 | 3.45FK Gamle Oslo (n) | 2.49Draw | 2.32Eidsvold Turn | 12 | |
Aug 13 23:59 | 4.01FK Nardo | 2.49Draw | 2.12Levanger | 12 | |
Aug 13 23:59 | 4.35Flekkeroy IL | 2.57Draw | 1.99Egersund | 12 | |
Aug 13 23:59 | 2.49Follo FK | 2.45Draw | 3.19Notodden FK | 12 | |
Aug 13 23:59 | 2.84Honefoss BK | 2.39Draw | 2.84Raufoss IL | 12 | |
Aug 13 23:59 | 3.54IL Bjarg | 2.39Draw | 2.38Sogndal | 12 | |
Aug 13 23:59 | 2.73Kjelsas Fotball | 2.41Draw | 2.94Grorud IL | 12 | |
Aug 13 23:59 | 6.20Nordstrand IF | 2.71Draw | 1.68Lyn Fotball | 12 | |
Aug 13 23:59 | 2.79Ullensaker Kisa | 2.47Draw | 2.79Strommen IF | 12 |
Aug 14 02:00 | 2.02AD Torrejon CF | 2.11Draw | 6.50AD Parla | 12 | |
Aug 14 02:00 | 2.67CD Mostoles URJC | 2.03Draw | 3.93SAD Villaverde San Andres | 12 | |
Aug 14 02:00 | 4.10Las Rozas CF | 2.20Draw | 2.36UD San Sebastian de los Reyes | 12 |
Aug 14 02:45 | 3.59Gosport Borough | 2.18Draw | 2.60Farnham Town | 12 |
Aug 14 02:00 | 2.11Aegir Thorlakshofn | 2.51Draw | 3.59Throttur Vogar | 12 | |
Aug 14 02:00 | 2.30Vidir Gardur | 2.45Draw | 3.23Kari Akranes | 12 | |
Aug 14 03:15 | 3.62KFG Gardabaer | 2.48Draw | 2.11Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.68Rosenborg (w) | 2.54Draw | 7.40LSK Kvinner (w) | 12 |
Aug 14 02:00 | 2.34Valur Reykjavik (w) | 2.20Draw | 3.69Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.40Famalicao U23 | 2.20Draw | 3.98Gil Vicente U23 | 12 |
Aug 14 06:00 | 3.28Cerro Porteno | 1.84Draw | 3.63Estudiantes La Plata | 18 | |
Aug 14 08:30 | 2.21Flamengo | 1.97Draw | 6.10Internacional RS | 18 |
Aug 14 07:30 | 2.02Philadelphia Union | 2.36Draw | 4.93New York Red Bulls | 18 |
Aug 14 06:00 | 2.02Club Bolivar | 2.41Draw | 4.73Cienciano Cusco | 18 | |
Aug 14 08:30 | 2.53Alianza Lima | 1.99Draw | 4.45Universidad Catolica Quito | 18 | |
Aug 14 08:30 | 3.41Club Universidad de Chile | 1.85Draw | 3.47CA Independiente | 18 |
Aug 14 06:30 | 3.59Atletico Tucuman (n) | 1.80Draw | 3.47Newells Old Boys | 14 |
Aug 14 06:00 | 2.44Aurora Cochabamba | 2.21Draw | 3.85Blooming | 12 |
Aug 14 08:30 | 2.56Deportivo Cali | 1.89Draw | 4.93Union Magdalena | 14 |
Aug 14 03:00 | 1.49Club Always Ready | 3.03Draw | 8.20CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.84Guabira Montero | 2.37Draw | 6.40Club Independiente Petrolero | 12 |
Aug 14 08:00 | 4.25Real Cundinamarca | 2.02Draw | 2.56Deportes Tolima | 12 |
Aug 14 04:00 | 3.09San Antonio FC Ibarra | 2.03Draw | 3.27Manta FC | 12 |
Aug 14 05:00 | 2.17Cucuta Deportivo | 2.03Draw | 5.90Deportes Quindio | 12 |
Aug 14 08:00 | 3.27Sporting San Miguelito (n) | 1.98Draw | 2.94Diriangen FC | 7 | |
Aug 14 10:00 | 2.37Alianza San Salvador | 1.98Draw | 4.42Managua FC | 7 | |
Aug 14 10:00 | 2.41CSD Municipal | 2.18Draw | 3.58Real Espana | 7 |
Aug 14 07:00 | 3.26Club Leon (w) | 2.08Draw | 2.75FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.80Toluca (w) | 2.12Draw | 3.10Guadalajara Chivas (w) | 12 |
Aug 13 22:00 | 1.96+1.00Lebanon U23 | 1.92-1.00Syria U23 | 14 | |
Aug 13 22:00 | 1.74+1.25Lebanon U23 | 2.16-1.25Syria U23 | 14 |
Aug 13 23:59 | 1.99-0.25Istanbul Basaksehir | 1.83+0.25Viking | 14 | |
Aug 13 23:59 | 1.740.00Istanbul Basaksehir | 2.080.00Viking | 14 |
Aug 14 02:00 | 2.010.00Leiknir Reykjavik | 1.850.00Fylkir | 14 | |
Aug 14 02:00 | 1.83+0.25Leiknir Reykjavik | 2.03-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.93+0.75UMF Selfoss | 1.93-0.75HK Kopavogur | 14 | |
Aug 14 02:00 | 2.16+0.50UMF Selfoss | 1.72-0.50HK Kopavogur | 14 | |
Aug 14 02:00 | 1.90-1.50Keflavik | 1.96+1.50Grindavik | 14 | |
Aug 14 02:00 | 1.67-1.25Keflavik | 2.23+1.25Grindavik | 14 | |
Aug 14 02:00 | 1.93+0.50Volsungur Husavik | 1.93-0.50Thor Akureyri | 14 | |
Aug 14 02:00 | 1.69+0.75Volsungur Husavik | 2.20-0.75Thor Akureyri | 14 | |
Aug 14 02:30 | 1.80+1.25Fjolnir | 2.06-1.25UMF Njardvik | 14 | |
Aug 14 02:30 | 2.09+1.00Fjolnir | 1.77-1.00UMF Njardvik | 14 | |
Aug 14 03:15 | 1.910.00Throttur Reykjavik | 1.950.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.29-0.25Throttur Reykjavik | 1.63+0.25IR Reykjavik | 14 |
Aug 13 23:59 | 2.19+0.50Banga Gargzdai | 1.66-0.50FC Hegelmann | 12 |
Aug 13 22:00 | 1.74-0.25Buxoro FK | 2.08+0.25Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.08-0.25FK Termez Surkhon | 1.74+0.25Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.74-2.50Djurgardens | 10 |
Aug 13 23:59 | 1.98-0.50FC Iberia 1999 | 1.84+0.50FC Torpedo Kutaisi | 14 | |
Aug 13 23:59 | 1.68-0.25FC Iberia 1999 | 2.16+0.25FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 1.770.00FC Goa | 2.050.00Al Seeb Club | 14 | |
Aug 13 22:00 | 2.08-0.25FC Goa | 1.74+0.25Al Seeb Club | 14 |
Aug 13 23:00 | 1.89+1.25FC Kuressaare | 1.89-1.25Paide Linnameeskond | 12 |
Aug 13 23:59 | 1.780.00Arendal | 2.040.00FK Jerv | 12 | |
Aug 13 23:59 | 1.74+0.25Asker | 2.08-0.25Skeid Fotball | 12 | |
Aug 13 23:59 | 1.96+1.75Baerum | 1.86-1.75Stabaek | 12 | |
Aug 13 23:59 | 1.77+0.75FK Gamle Oslo (n) | 2.05-0.75Eidsvold Turn | 12 | |
Aug 13 23:59 | 1.92+1.00FK Nardo | 1.90-1.00Levanger | 12 | |
Aug 13 23:59 | 1.99+1.00Flekkeroy IL | 1.83-1.00Egersund | 12 | |
Aug 13 23:59 | 1.81-0.25Follo FK | 2.01+0.25Notodden FK | 12 | |
Aug 13 23:59 | 1.960.00Honefoss BK | 1.860.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.71+0.75IL Bjarg | 2.12-0.75Sogndal | 12 | |
Aug 13 23:59 | 1.810.00Kjelsas Fotball | 2.010.00Grorud IL | 12 | |
Aug 13 23:59 | 2.03+2.25Lorenskog IF | 1.79-2.25Lillestrom | 10 | |
Aug 13 23:59 | 1.77+1.75Nordstrand IF | 2.05-1.75Lyn Fotball | 12 | |
Aug 13 23:59 | 1.960.00Ullensaker Kisa | 1.860.00Strommen IF | 12 |
Aug 14 02:00 | 2.03-1.25AD Torrejon CF | 1.79+1.25AD Parla | 12 | |
Aug 14 02:00 | 1.83-0.25CD Mostoles URJC | 1.99+0.25SAD Villaverde San Andres | 12 | |
Aug 14 02:00 | 2.04+0.50Las Rozas CF | 1.78-0.50UD San Sebastian de los Reyes | 12 |
Aug 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 |
Aug 14 02:00 | 1.86-1.00Aegir Thorlakshofn | 1.92+1.00Throttur Vogar | 12 | |
Aug 14 02:00 | 1.92-0.50Vidir Gardur | 1.86+0.50Kari Akranes | 12 | |
Aug 14 03:15 | 1.91+0.75KFG Gardabaer | 1.87-0.75Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.80-1.50Rosenborg (w) | 2.02+1.50LSK Kvinner (w) | 12 |
Aug 14 02:00 | 1.81-0.50Valur Reykjavik (w) | 1.97+0.50Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.91-0.50Famalicao U23 | 1.91+0.50Gil Vicente U23 | 12 |
Aug 14 06:30 | 2.010.00Atletico Tucuman (n) | 1.810.00Newells Old Boys | 14 | |
Aug 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Aug 14 06:00 | 1.95-0.50Aurora Cochabamba | 1.87+0.50Blooming | 12 |
Aug 14 08:30 | 1.96-0.50Deportivo Cali | 1.86+0.50Union Magdalena | 14 | |
Aug 14 08:30 | 1.65-0.25Deportivo Cali | 2.20+0.25Union Magdalena | 14 |
Aug 14 03:00 | 1.92-2.00Club Always Ready | 1.90+2.00CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.73-1.25Guabira Montero | 2.09+1.25Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.88+0.50Real Cundinamarca | 1.94-0.50Deportes Tolima | 12 |
Aug 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Aug 14 08:00 | 1.71+0.25Sporting San Miguelito (n) | 2.07-0.25Diriangen FC | 7 | |
Aug 14 10:00 | 1.84-0.50Alianza San Salvador | 1.94+0.50Managua FC | 7 | |
Aug 14 10:00 | 1.97-0.50CSD Municipal | 1.81+0.50Real Espana | 7 |
Aug 14 07:00 | 2.120.00Club Leon (w) | 1.670.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.680.00Toluca (w) | 2.110.00Guadalajara Chivas (w) | 12 |
Aug 13 22:00 | 1.740.00Madagascar | 2.080.00Central African Republic | 14 | |
Aug 14 01:00 | 1.990.00Mauritania | 1.830.00Burkina Faso | 14 |
Aug 13 22:00 | 1.71+0.50Lebanon U23 | 2.17-0.50Syria U23 | 14 |
Aug 13 23:59 | 1.730.00Istanbul Basaksehir | 2.090.00Viking | 14 |
Aug 14 02:00 | 1.990.00Leiknir Reykjavik | 1.870.00Fylkir | 14 | |
Aug 14 02:00 | 2.01+0.25UMF Selfoss | 1.85-0.25HK Kopavogur | 14 | |
Aug 14 02:00 | 2.07-0.75Keflavik | 1.79+0.75Grindavik | 14 | |
Aug 14 02:00 | 1.85+0.25Volsungur Husavik | 2.01-0.25Thor Akureyri | 14 | |
Aug 14 02:30 | 1.81+0.50Fjolnir | 2.05-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 |
Aug 13 23:59 | 1.99+0.25Banga Gargzdai | 1.83-0.25FC Hegelmann | 12 |
Aug 13 22:00 | 2.12-0.25Buxoro FK | 1.71+0.25Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.810.00FK Termez Surkhon | 2.010.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 1.79+1.25FC Jarfalla (n) | 1.99-1.25Djurgardens | 10 |
Aug 13 23:59 | 2.06-0.25FC Iberia 1999 | 1.76+0.25FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 1.820.00FC Goa | 2.000.00Al Seeb Club | 14 |
Aug 13 23:00 | 1.82+0.50FC Kuressaare | 1.96-0.50Paide Linnameeskond | 12 |
Aug 13 23:59 | 1.810.00Arendal | 2.010.00FK Jerv | 12 | |
Aug 13 23:59 | 2.020.00Asker | 1.800.00Skeid Fotball | 12 | |
Aug 13 23:59 | 1.84+0.75Baerum | 1.98-0.75Stabaek | 12 | |
Aug 13 23:59 | 1.82+0.25FK Gamle Oslo (n) | 2.00-0.25Eidsvold Turn | 12 | |
Aug 13 23:59 | 1.72+0.50FK Nardo | 2.11-0.50Levanger | 12 | |
Aug 13 23:59 | 1.84+0.50Flekkeroy IL | 1.98-0.50Egersund | 12 | |
Aug 13 23:59 | 2.13-0.25Follo FK | 1.70+0.25Notodden FK | 12 | |
Aug 13 23:59 | 1.910.00Honefoss BK | 1.910.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.79+0.25IL Bjarg | 2.03-0.25Sogndal | 12 | |
Aug 13 23:59 | 1.830.00Kjelsas Fotball | 1.990.00Grorud IL | 12 | |
Aug 13 23:59 | 2.04+1.00Lorenskog IF | 1.78-1.00Lillestrom | 10 | |
Aug 13 23:59 | 1.80+0.75Nordstrand IF | 2.02-0.75Lyn Fotball | 12 | |
Aug 13 23:59 | 1.910.00Ullensaker Kisa | 1.910.00Strommen IF | 12 |
Aug 14 02:00 | 2.01-0.50AD Torrejon CF | 1.81+0.50AD Parla | 12 | |
Aug 14 02:00 | 2.17-0.25CD Mostoles URJC | 1.67+0.25SAD Villaverde San Andres | 12 | |
Aug 14 02:00 | 1.84+0.25Las Rozas CF | 1.98-0.25UD San Sebastian de los Reyes | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
Aug 14 02:00 | 2.09-0.50Aegir Thorlakshofn | 1.69+0.50Throttur Vogar | 12 | |
Aug 14 02:00 | 2.01-0.25Vidir Gardur | 1.77+0.25Kari Akranes | 12 | |
Aug 14 03:15 | 1.94+0.25KFG Gardabaer | 1.84-0.25Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 2.03-0.75Rosenborg (w) | 1.79+0.75LSK Kvinner (w) | 12 |
Aug 14 02:00 | 2.00-0.25Valur Reykjavik (w) | 1.78+0.25Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Aug 14 07:30 | 2.01-0.50Philadelphia Union | 1.85+0.50New York Red Bulls | 18 | |
Aug 14 07:30 | 1.60-0.25Philadelphia Union | 2.35+0.25New York Red Bulls | 18 |
Aug 14 06:30 | 1.950.00Atletico Tucuman (n) | 1.870.00Newells Old Boys | 14 |
Aug 14 06:00 | 2.04-0.25Aurora Cochabamba | 1.78+0.25Blooming | 12 |
Aug 14 08:30 | 2.05-0.25Deportivo Cali | 1.77+0.25Union Magdalena | 14 |
Aug 14 03:00 | 2.08-1.00Club Always Ready | 1.74+1.00CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.83-0.50Guabira Montero | 1.99+0.50Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.74+0.25Real Cundinamarca | 2.08-0.25Deportes Tolima | 12 |
Aug 14 04:00 | 1.850.00San Antonio FC Ibarra | 1.970.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Aug 14 08:00 | 2.010.00Sporting San Miguelito (n) | 1.770.00Diriangen FC | 7 | |
Aug 14 10:00 | 1.97-0.25Alianza San Salvador | 1.81+0.25Managua FC | 7 | |
Aug 14 10:00 | 2.05-0.25CSD Municipal | 1.73+0.25Real Espana | 7 |
Aug 14 07:00 | 2.070.00Club Leon (w) | 1.710.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.023.25Over | 1.863.25Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.773.00Over | 2.123.00Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.253.50Over | 1.683.50Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.582.75Over | 2.422.75Under | 22 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
---|---|---|
1.812.50Over | 1.992.50Under | 18 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.092.75Over | 1.712.75Under | 18 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.582.25Over | 2.282.25Under | 18 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.072.75Over | 1.732.75Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.892.50Over | 1.912.50Under | 18 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.072.75Over | 1.732.75Under | 18 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.622.25Over | 2.212.25Under | 18 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.842.75Over | 1.962.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.063.00Over | 1.743.00Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.002.75Over | 1.802.75Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.812.50Over | 1.992.50Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.032.75Over | 1.772.75Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.992.50Over | 1.812.50Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.752.25Over | 2.052.25Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
1.912.00Over | 1.892.00Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
1.611.75Over | 2.231.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.811.75Over | 1.991.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Over | 1.742.00Under | 14 |
Aug 13 22:00 Lebanon U23 -vs- Syria U23 | ||
---|---|---|
1.852.25Over | 2.012.25Under | 14 |
Aug 13 22:00 Lebanon U23 -vs- Syria U23 | ||
2.092.50Over | 1.772.50Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.853.00Over | 1.953.00Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
1.642.75Over | 2.192.75Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
2.033.50Over | 1.813.50Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
1.813.25Over | 2.033.25Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.973.25Over | 1.873.25Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.773.00Over | 2.073.00Under | 14 |
