Hoy (0) | Dom jul 27 (23) | Lun jul 28 (0) | Mar jul 29 (0) | Mié jul 30 (0) | Jue jul 31 (0) | Vie ago 01 (9) | Más (31) |
jul 27 12:00 | 1.160.00Kyoma Akimoto | 4.570.00Koki Akada | 1 | |
jul 27 12:40 | 1.410.00Jose Augusto | 2.810.00Marek Samociuk | 1 | |
jul 27 12:50 | 2.420.00Mikio Ueda | 1.540.00Alexander Soldatkin | 1 | |
jul 27 13:00 | 1.200.00Yuki Motoya | 4.120.00Hiroya Kondo | 1 | |
jul 27 13:10 | 1.910.00Jose Torres | 1.910.00Hiromasa Ougikubo | 1 | |
jul 27 13:20 | 1.510.00Yuki Ito | 2.530.00Nkazimulo Zulu | 1 | |
jul 27 13:30 | 1.130.00Alibek Gadzhammatov | 5.000.00Takaki Soya | 1 | |
jul 27 13:40 | 1.100.00Makoto Shinryu | 5.540.00Erson Yamamoto | 1 | |
jul 27 13:50 | 1.650.00Ji Yong Yang | 2.230.00Tatsuya Ando | 1 | |
jul 27 14:00 | 1.250.00Moeri Suda | 3.560.00Noeru Narita | 1 | |
jul 27 14:10 | 1.550.00Masanori Kanehara | 2.400.00Ren Sugiyama | 1 | |
jul 27 14:20 | 1.080.00Seika Izawa | 6.550.00Yu Jin Shin | 1 | |
jul 27 14:30 | 1.280.00Naoki Inoue | 3.500.00Ryuya Fukuda | 1 | |
jul 27 14:40 | 2.510.00Patricky Pitbull | 1.500.00Shunta Nomura | 1 | |
jul 27 14:50 | 1.450.00Kleber Koike | 2.690.00Mikuru Asakura | 1 |
jul 27 12:00 | 1.490.00Aonishiki | 2.530.00Kotoshoho | 1 | |
jul 27 12:00 | 2.530.00Gonoyama | 1.490.00Wakamotoharu | 1 | |
jul 27 12:00 | 3.170.00Kotozakura | 1.340.00Onosato | 1 | |
jul 27 12:00 | 2.530.00Kusano | 1.490.00Takayasu | 1 | |
jul 27 12:00 | 2.260.00Midorifuji | 1.610.00Abi | 1 | |
jul 27 12:00 | 1.840.00Oho | 1.960.00Hakuoho | 1 | |
jul 27 12:00 | 2.280.00Oshoma | 1.600.00Tamawashi | 1 | |
jul 27 12:00 | 1.730.00Wakatakakage | 2.070.00Kirishima | 1 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?