Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Agu 10 07:30 | 2.55Fortaleza | 3.11Seri | 2.87Botafogo RJ | 18 | |
Agu 10 08:00 | 1.70Bahia | 3.54Seri | 5.20Fluminense | 18 |
Agu 10 07:45 | 3.06Atletico Tucuman | 2.83Seri | 2.49Rosario Central | 18 | |
Agu 10 07:45 | 1.90Belgrano de Cordoba | 3.05Seri | 4.36CA Banfield | 18 |
Agu 10 09:00 | 1.24Club America | 5.60Seri | 10.00Queretaro | 18 | |
Agu 10 11:00 | 2.54Mazatlan FC | 3.28Seri | 2.61Club Tijuana | 18 | |
Agu 10 11:05 | 3.39Atlas | 3.41Seri | 2.03Pachuca | 18 |
Agu 10 07:30 | 2.45Volta Redonda FC | 2.82Seri | 2.95Gremio Novorizontino | 14 |
Agu 10 07:00 | 2.41Tepatitlan FC | 2.97Seri | 2.70Jaiba Brava | 14 | |
Agu 10 09:00 | 1.49Cancun FC | 3.79Seri | 5.20Tlaxcala FC | 14 |
Agu 10 08:30 | 1.99Atletico Bucaramanga | 2.99Seri | 3.52Santa Fe Bogota | 12 |
Agu 10 08:00 | 4.69Manta FC | 3.55Seri | 1.59Independiente del Valle | 12 |
Agu 10 07:30 | 1.31Universitario Deportes | 4.20Seri | 8.40Sport Boys Association | 12 |
Agu 10 07:00 | 2.62Guadalupe FC | 2.97Seri | 2.47Puntarenas FC | 14 | |
Agu 10 09:30 | 2.16AD San Carlos | 3.01Seri | 3.06Municipal Liberia | 14 | |
Agu 10 10:00 | 2.34Perez Zeledon | 3.02Seri | 2.76Sporting San Jose | 14 |
Agu 10 07:30 | 1.34Deportivo Tachira | 3.89Seri | 6.70Anzoategui FC | 12 |
Agu 10 09:00 | 2.02Alianza San Salvador | 2.86Seri | 3.24AD Isidro Metapan | 12 | |
Agu 10 09:00 | 3.01CD Municipal Limeno | 2.89Seri | 2.11Club Deportivo FAS | 12 |
Agu 10 07:00 | 2.52Orlando City II | 3.47Seri | 2.14Chattanooga FC | 12 | |
Agu 10 08:00 | 2.38Houston Dynamo II | 3.38Seri | 2.29Real Monarchs SLC | 12 | |
Agu 10 08:00 | 1.45The Town FC | 4.30Seri | 4.36Vancouver Whitecaps II | 12 |
Agu 10 07:30 | 1.42Orlando Pride (w) | 3.78Seri | 5.40Racing Louisville (w) | 11 |
Agu 10 07:00 | 1.066Pachuca (w) | 7.00Seri | 14.00Santos Laguna (w) | 12 | |
Agu 10 09:05 | 1.51Toluca (w) | 3.67Seri | 4.60Club Leon (w) | 12 |
Agu 10 07:30 | 3.27Fortaleza | 2.00Seri | 3.60Botafogo RJ | 18 | |
Agu 10 08:00 | 2.28Bahia | 2.11Seri | 5.90Fluminense | 18 |
Agu 10 07:45 | 3.89Atletico Tucuman | 1.84Seri | 3.10Rosario Central | 18 | |
Agu 10 07:45 | 2.49Belgrano de Cordoba | 1.91Seri | 5.10CA Banfield | 18 |
Agu 10 09:00 | 1.68Club America | 2.54Seri | 7.60Queretaro | 18 | |
Agu 10 11:00 | 2.94Mazatlan FC | 2.17Seri | 3.11Club Tijuana | 18 | |
Agu 10 11:05 | 3.68Atlas | 2.26Seri | 2.45Pachuca | 18 |
Agu 10 07:30 | 3.11Volta Redonda FC | 1.86Seri | 3.81Gremio Novorizontino | 14 |
Agu 10 07:00 | 3.03Tepatitlan FC | 2.04Seri | 3.32Jaiba Brava | 14 | |
Agu 10 09:00 | 1.97Cancun FC | 2.33Seri | 5.40Tlaxcala FC | 14 |
Agu 10 08:30 | 2.54Atletico Bucaramanga | 1.97Seri | 4.50Santa Fe Bogota | 12 |
Agu 10 08:00 | 4.87Manta FC | 2.22Seri | 2.14Independiente del Valle | 12 |
Agu 10 07:30 | 1.94Universitario Deportes | 2.21Seri | 6.50Sport Boys Association | 12 |
Agu 10 07:00 | 3.30Guadalupe FC | 1.98Seri | 3.18Puntarenas FC | 14 | |
Agu 10 09:30 | 2.79AD San Carlos | 2.04Seri | 3.63Municipal Liberia | 14 | |
Agu 10 10:00 | 3.01Perez Zeledon | 2.03Seri | 3.36Sporting San Jose | 14 |
Agu 10 07:30 | 1.90Deportivo Tachira | 2.14Seri | 6.30Anzoategui FC | 12 |
Agu 10 09:00 | 2.60Alianza San Salvador | 1.89Seri | 4.18AD Isidro Metapan | 12 | |
Agu 10 09:00 | 3.60CD Municipal Limeno | 1.92Seri | 2.83Club Deportivo FAS | 12 |
Agu 10 07:00 | 2.87Orlando City II | 2.44Seri | 2.54Chattanooga FC | 12 | |
Agu 10 08:00 | 2.85Houston Dynamo II | 2.36Seri | 2.65Real Monarchs SLC | 12 | |
Agu 10 08:00 | 1.95The Town FC | 2.58Seri | 3.99Vancouver Whitecaps II | 12 |
Agu 10 07:30 | 2.00Orlando Pride (w) | 2.21Seri | 5.00Racing Louisville (w) | 11 |
Agu 10 07:00 | 1.31Pachuca (w) | 3.48Seri | 9.80Santos Laguna (w) | 12 | |
Agu 10 09:05 | 2.00Toluca (w) | 2.30Seri | 4.60Club Leon (w) | 12 |
Agu 10 07:30 | 1.840.00Fortaleza | 2.060.00Botafogo RJ | 18 | |
Agu 10 07:30 | 2.17-0.25Fortaleza | 1.75+0.25Botafogo RJ | 18 | |
Agu 10 07:30 | 1.56+0.25Fortaleza | 2.51-0.25Botafogo RJ | 18 | |
Agu 10 08:00 | 1.86-0.75Bahia | 2.04+0.75Fluminense | 18 | |
Agu 10 08:00 | 2.26-1.00Bahia | 1.69+1.00Fluminense | 18 | |
Agu 10 08:00 | 1.68-0.50Bahia | 2.28+0.50Fluminense | 18 |
Agu 10 09:00 | 1.99-1.75Club America | 1.91+1.75Queretaro | 18 | |
Agu 10 09:00 | 1.76-1.50Club America | 2.16+1.50Queretaro | 18 | |
Agu 10 09:00 | 2.38-2.00Club America | 1.62+2.00Queretaro | 18 | |
Agu 10 11:00 | 1.930.00Mazatlan FC | 1.970.00Club Tijuana | 18 | |
Agu 10 11:00 | 2.23-0.25Mazatlan FC | 1.71+0.25Club Tijuana | 18 | |
Agu 10 11:00 | 1.64+0.25Mazatlan FC | 2.35-0.25Club Tijuana | 18 | |
Agu 10 11:05 | 1.88+0.50Atlas | 2.02-0.50Pachuca | 18 | |
Agu 10 11:05 | 2.16+0.25Atlas | 1.76-0.25Pachuca | 18 | |
Agu 10 11:05 | 1.64+0.75Atlas | 2.35-0.75Pachuca | 18 |
Agu 10 07:30 | 1.760.00Volta Redonda FC | 2.130.00Gremio Novorizontino | 14 | |
Agu 10 07:30 | 2.14-0.25Volta Redonda FC | 1.75+0.25Gremio Novorizontino | 14 |
Agu 10 07:00 | 1.800.00Tepatitlan FC | 2.020.00Jaiba Brava | 14 | |
Agu 10 07:00 | 2.17-0.25Tepatitlan FC | 1.67+0.25Jaiba Brava | 14 | |
Agu 10 09:00 | 1.93-1.00Cancun FC | 1.89+1.00Tlaxcala FC | 14 | |
Agu 10 09:00 | 1.67-0.75Cancun FC | 2.17+0.75Tlaxcala FC | 14 |
Agu 10 08:30 | 1.98-0.50Atletico Bucaramanga | 1.84+0.50Santa Fe Bogota | 12 |
Agu 10 08:00 | 1.94-2.25Club Bolivar | 1.88+2.25CD Real Tomayapo | 10 |
Agu 10 08:00 | 1.99+0.75Manta FC | 1.83-0.75Independiente del Valle | 12 |
Agu 10 07:30 | 1.83-1.25Universitario Deportes | 1.99+1.25Sport Boys Association | 12 |
Agu 10 07:30 | 1.92-1.25Deportivo Tachira | 1.86+1.25Anzoategui FC | 12 |
Agu 10 09:00 | 1.81-0.25Alianza San Salvador | 1.97+0.25AD Isidro Metapan | 12 | |
Agu 10 09:00 | 1.88+0.25CD Municipal Limeno | 1.90-0.25Club Deportivo FAS | 12 |
Agu 10 07:00 | 2.050.00Orlando City II | 1.730.00Chattanooga FC | 12 | |
Agu 10 08:00 | 1.930.00Houston Dynamo II | 1.850.00Real Monarchs SLC | 12 | |
Agu 10 08:00 | 1.99-1.25The Town FC | 1.79+1.25Vancouver Whitecaps II | 12 |
Agu 10 07:30 | 1.79-1.00Orlando Pride (w) | 1.99+1.00Racing Louisville (w) | 11 |
Agu 10 07:00 | 1.94+4.75Necaxa (w) | 1.84-4.75Club America (w) | 3 | |
Agu 10 07:00 | 1.94-2.75Pachuca (w) | 1.84+2.75Santos Laguna (w) | 12 | |
Agu 10 09:05 | 1.97-1.00Toluca (w) | 1.81+1.00Club Leon (w) | 12 |
Agu 10 07:30 | 1.840.00Fortaleza | 2.040.00Botafogo RJ | 18 | |
Agu 10 07:30 | 2.51-0.25Fortaleza | 1.54+0.25Botafogo RJ | 18 | |
Agu 10 08:00 | 1.79-0.25Bahia | 2.09+0.25Fluminense | 18 | |
Agu 10 08:00 | 2.26-0.50Bahia | 1.67+0.50Fluminense | 18 |
Agu 10 09:00 | 1.97-0.75Club America | 1.89+0.75Queretaro | 18 | |
Agu 10 09:00 | 1.67-0.50Club America | 2.23+0.50Queretaro | 18 | |
Agu 10 11:00 | 1.870.00Mazatlan FC | 1.990.00Club Tijuana | 18 | |
Agu 10 11:00 | 2.49-0.25Mazatlan FC | 1.53+0.25Club Tijuana | 18 | |
Agu 10 11:05 | 1.78+0.25Atlas | 2.08-0.25Pachuca | 18 | |
Agu 10 11:05 | 2.420.00Atlas | 1.560.00Pachuca | 18 |
Agu 10 07:30 | 1.720.00Volta Redonda FC | 2.160.00Gremio Novorizontino | 14 |
Agu 10 07:00 | 1.810.00Tepatitlan FC | 2.010.00Jaiba Brava | 14 | |
Agu 10 09:00 | 1.96-0.50Cancun FC | 1.86+0.50Tlaxcala FC | 14 |
Agu 10 08:30 | 2.06-0.25Atletico Bucaramanga | 1.76+0.25Santa Fe Bogota | 12 |
Agu 10 08:00 | 1.97-1.00Club Bolivar | 1.85+1.00CD Real Tomayapo | 10 |
Agu 10 08:00 | 2.04+0.25Manta FC | 1.78-0.25Independiente del Valle | 12 |
Agu 10 07:30 | 1.93-0.50Universitario Deportes | 1.89+0.50Sport Boys Association | 12 |
Agu 10 07:00 | 1.950.00Guadalupe FC | 1.870.00Puntarenas FC | 14 | |
Agu 10 09:30 | 1.650.00AD San Carlos | 2.200.00Municipal Liberia | 14 | |
Agu 10 10:00 | 1.790.00Perez Zeledon | 2.030.00Sporting San Jose | 14 |
Agu 10 07:30 | 1.89-0.50Deportivo Tachira | 1.89+0.50Anzoategui FC | 12 |
Agu 10 09:00 | 2.12-0.25Alianza San Salvador | 1.67+0.25AD Isidro Metapan | 12 | |
Agu 10 09:00 | 2.160.00CD Municipal Limeno | 1.640.00Club Deportivo FAS | 12 |
Agu 10 07:00 | 2.020.00Orlando City II | 1.760.00Chattanooga FC | 12 | |
Agu 10 08:00 | 1.970.00Houston Dynamo II | 1.810.00Real Monarchs SLC | 12 | |
Agu 10 08:00 | 1.94-0.50The Town FC | 1.84+0.50Vancouver Whitecaps II | 12 |
Agu 10 07:30 | 1.99-0.50Orlando Pride (w) | 1.79+0.50Racing Louisville (w) | 11 |
Agu 10 07:00 | 1.99-1.25Pachuca (w) | 1.79+1.25Santos Laguna (w) | 12 | |
Agu 10 09:05 | 1.69-0.25Toluca (w) | 2.09+0.25Club Leon (w) | 12 |
Agu 10 07:30 CF Montreal -vs- Atlanta United | ||
---|---|---|
2.023.00Atas | 1.863.00Bawah | 18 |
Agu 10 07:30 CF Montreal -vs- Atlanta United | ||
1.752.75Atas | 2.142.75Bawah | 18 |
Agu 10 07:30 CF Montreal -vs- Atlanta United | ||
2.283.25Atas | 1.663.25Bawah | 18 |
Agu 10 07:30 New England Revolution -vs- D.C. United | ||
2.003.00Atas | 1.883.00Bawah | 18 |
Agu 10 07:30 New England Revolution -vs- D.C. United | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Agu 10 07:30 New England Revolution -vs- D.C. United | ||
2.293.25Atas | 1.653.25Bawah | 18 |
Agu 10 07:30 Philadelphia Union -vs- Toronto FC | ||
1.973.00Atas | 1.913.00Bawah | 18 |
Agu 10 07:30 Philadelphia Union -vs- Toronto FC | ||
1.732.75Atas | 2.172.75Bawah | 18 |
Agu 10 07:30 Philadelphia Union -vs- Toronto FC | ||
2.203.25Atas | 1.713.25Bawah | 18 |
Agu 10 08:30 Austin FC -vs- Houston Dynamo | ||
1.972.50Atas | 1.912.50Bawah | 18 |
Agu 10 08:30 Austin FC -vs- Houston Dynamo | ||
1.772.25Atas | 2.122.25Bawah | 18 |
Agu 10 08:30 Austin FC -vs- Houston Dynamo | ||
2.312.75Atas | 1.642.75Bawah | 18 |
Agu 10 08:30 Chicago Fire (n) -vs- Los Angeles FC | ||
1.852.75Atas | 2.032.75Bawah | 18 |
Agu 10 08:30 Chicago Fire (n) -vs- Los Angeles FC | ||
2.053.00Atas | 1.833.00Bawah | 18 |
Agu 10 08:30 Chicago Fire (n) -vs- Los Angeles FC | ||
2.333.25Atas | 1.633.25Bawah | 18 |
Agu 10 08:30 FC Dallas -vs- Portland Timbers | ||
1.892.75Atas | 1.992.75Bawah | 18 |
Agu 10 08:30 FC Dallas -vs- Portland Timbers | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Agu 10 08:30 FC Dallas -vs- Portland Timbers | ||
1.712.50Atas | 2.202.50Bawah | 18 |
Agu 10 08:30 St. Louis City SC -vs- Nashville SC | ||
1.832.75Atas | 2.052.75Bawah | 18 |
Agu 10 08:30 St. Louis City SC -vs- Nashville SC | ||
2.083.00Atas | 1.803.00Bawah | 18 |
Agu 10 08:30 St. Louis City SC -vs- Nashville SC | ||
1.642.50Atas | 2.312.50Bawah | 18 |
Agu 10 08:45 Sporting Kansas City -vs- San Diego FC | ||
1.913.25Atas | 1.973.25Bawah | 18 |
Agu 10 08:45 Sporting Kansas City -vs- San Diego FC | ||
2.123.50Atas | 1.773.50Bawah | 18 |
Agu 10 08:45 Sporting Kansas City -vs- San Diego FC | ||
1.683.00Atas | 2.253.00Bawah | 18 |
Agu 10 10:30 San Jose Earthquakes -vs- Vancouver Whitecaps | ||
2.043.25Atas | 1.843.25Bawah | 18 |
Agu 10 10:30 San Jose Earthquakes -vs- Vancouver Whitecaps | ||
1.773.00Atas | 2.123.00Bawah | 18 |
Agu 10 10:30 San Jose Earthquakes -vs- Vancouver Whitecaps | ||
2.203.50Atas | 1.713.50Bawah | 18 |
Agu 10 07:30 Fortaleza -vs- Botafogo RJ | ||
---|---|---|
1.932.25Atas | 1.952.25Bawah | 18 |
Agu 10 07:30 Fortaleza -vs- Botafogo RJ | ||
2.212.50Atas | 1.702.50Bawah | 18 |
Agu 10 07:30 Fortaleza -vs- Botafogo RJ | ||
1.672.00Atas | 2.262.00Bawah | 18 |
Agu 10 08:00 Bahia -vs- Fluminense | ||
1.972.25Atas | 1.912.25Bawah | 18 |
Agu 10 08:00 Bahia -vs- Fluminense | ||
2.212.50Atas | 1.702.50Bawah | 18 |
Agu 10 08:00 Bahia -vs- Fluminense | ||
1.692.00Atas | 2.232.00Bawah | 18 |
Agu 10 07:45 Atletico Tucuman -vs- Rosario Central | ||
---|---|---|
1.801.75Atas | 2.081.75Bawah | 18 |
Agu 10 07:45 Atletico Tucuman -vs- Rosario Central | ||
2.202.00Atas | 1.712.00Bawah | 18 |
Agu 10 07:45 Atletico Tucuman -vs- Rosario Central | ||
1.611.50Atas | 2.361.50Bawah | 18 |
Agu 10 07:45 Belgrano de Cordoba -vs- CA Banfield | ||
1.811.75Atas | 2.071.75Bawah | 18 |
Agu 10 07:45 Belgrano de Cordoba -vs- CA Banfield | ||
2.092.00Atas | 1.792.00Bawah | 18 |
Agu 10 07:45 Belgrano de Cordoba -vs- CA Banfield | ||
1.591.50Atas | 2.401.50Bawah | 18 |
Agu 10 09:00 Club America -vs- Queretaro | ||
---|---|---|
1.872.75Atas | 2.012.75Bawah | 18 |
Agu 10 09:00 Club America -vs- Queretaro | ||
2.193.00Atas | 1.723.00Bawah | 18 |
Agu 10 09:00 Club America -vs- Queretaro | ||
1.702.50Atas | 2.212.50Bawah | 18 |
Agu 10 11:00 Mazatlan FC -vs- Club Tijuana | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Agu 10 11:00 Mazatlan FC -vs- Club Tijuana | ||
2.162.75Atas | 1.742.75Bawah | 18 |
Agu 10 11:00 Mazatlan FC -vs- Club Tijuana | ||
1.652.25Atas | 2.292.25Bawah | 18 |
Agu 10 11:05 Atlas -vs- Pachuca | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Agu 10 11:05 Atlas -vs- Pachuca | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Agu 10 11:05 Atlas -vs- Pachuca | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Agu 10 07:30 Volta Redonda FC -vs- Gremio Novorizontino | ||
---|---|---|
1.841.75Atas | 2.021.75Bawah | 14 |
Agu 10 07:30 Volta Redonda FC -vs- Gremio Novorizontino | ||
2.132.00Atas | 1.742.00Bawah | 14 |
Agu 10 07:00 Tepatitlan FC -vs- Jaiba Brava | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Agu 10 07:00 Tepatitlan FC -vs- Jaiba Brava | ||
1.642.00Atas | 2.192.00Bawah | 14 |
Agu 10 09:00 Cancun FC -vs- Tlaxcala FC | ||
2.012.75Atas | 1.792.75Bawah | 14 |
Agu 10 09:00 Cancun FC -vs- Tlaxcala FC | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Agu 10 08:30 Atletico Bucaramanga -vs- Santa Fe Bogota | ||
---|---|---|
1.742.00Atas | 2.062.00Bawah | 12 |
Agu 10 08:00 Club Bolivar -vs- CD Real Tomayapo | ||
---|---|---|
1.793.50Atas | 2.013.50Bawah | 10 |
Agu 10 08:00 Manta FC -vs- Independiente del Valle | ||
---|---|---|
1.932.50Atas | 1.872.50Bawah | 12 |
Agu 10 07:30 Universitario Deportes -vs- Sport Boys Association | ||
---|---|---|
2.082.50Atas | 1.722.50Bawah | 12 |
Agu 10 07:00 Guadalupe FC -vs- Puntarenas FC | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Agu 10 07:00 Guadalupe FC -vs- Puntarenas FC | ||
1.662.00Atas | 2.162.00Bawah | 14 |
Agu 10 09:30 AD San Carlos -vs- Municipal Liberia | ||
1.872.25Atas | 1.932.25Bawah | 14 |
Agu 10 09:30 AD San Carlos -vs- Municipal Liberia | ||
1.612.00Atas | 2.232.00Bawah | 14 |
Agu 10 10:00 Perez Zeledon -vs- Sporting San Jose | ||
1.942.25Atas | 1.862.25Bawah | 14 |
Agu 10 10:00 Perez Zeledon -vs- Sporting San Jose | ||
1.612.00Atas | 2.232.00Bawah | 14 |
Agu 10 07:30 Deportivo Tachira -vs- Anzoategui FC | ||
---|---|---|
2.022.50Atas | 1.762.50Bawah | 12 |
Agu 10 09:00 Alianza San Salvador -vs- AD Isidro Metapan | ||
---|---|---|
1.862.00Atas | 1.922.00Bawah | 12 |
Agu 10 09:00 CD Municipal Limeno -vs- Club Deportivo FAS | ||
1.762.00Atas | 2.022.00Bawah | 12 |
Agu 10 07:00 Detroit City FC -vs- Indy Eleven | ||
---|---|---|
1.942.50Atas | 1.842.50Bawah | 12 |
Agu 10 07:00 Miami FC -vs- El Paso Locomotive FC | ||
1.992.75Atas | 1.792.75Bawah | 12 |
Agu 10 07:00 Pittsburgh Riverhounds SC -vs- Orange County SC | ||
2.042.25Atas | 1.742.25Bawah | 12 |
Agu 10 07:00 Rhode Island FC -vs- Loudoun United FC | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Agu 10 07:30 North Carolina FC -vs- Tampa Bay Rowdies | ||
1.722.50Atas | 2.062.50Bawah | 12 |
Agu 10 08:00 Birmingham Legion FC -vs- Hartford Athletic | ||
1.942.75Atas | 1.842.75Bawah | 12 |
Agu 10 10:00 Oakland Roots SC -vs- Colorado Springs Switchbacks FC | ||
1.792.25Atas | 1.992.25Bawah | 12 |
Agu 10 10:30 Las Vegas Lights FC -vs- San Antonio FC | ||
1.712.25Atas | 2.072.25Bawah | 12 |
Agu 10 11:00 Sacramento Republic FC -vs- Monterey Bay FC | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Agu 10 07:00 Orlando City II -vs- Chattanooga FC | ||
---|---|---|
1.793.25Atas | 1.993.25Bawah | 12 |
Agu 10 08:00 Houston Dynamo II -vs- Real Monarchs SLC | ||
1.673.00Atas | 2.123.00Bawah | 12 |
Agu 10 08:00 The Town FC -vs- Vancouver Whitecaps II | ||
1.823.75Atas | 1.963.75Bawah | 12 |
Agu 10 07:30 Orlando Pride (w) -vs- Racing Louisville (w) | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 11 |
Agu 10 07:00 Necaxa (w) -vs- Club America (w) | ||
---|---|---|
1.995.25Atas | 1.795.25Bawah | 3 |
Agu 10 07:00 Pachuca (w) -vs- Santos Laguna (w) | ||
1.903.75Atas | 1.883.75Bawah | 12 |
Agu 10 09:05 Toluca (w) -vs- Club Leon (w) | ||
1.842.75Atas | 1.942.75Bawah | 12 |
Agu 10 07:30 CF Montreal -vs- Atlanta United | ||
---|---|---|
2.021.25Atas | 1.861.25Bawah | 18 |
Agu 10 07:30 CF Montreal -vs- Atlanta United | ||
1.561.00Atas | 2.471.00Bawah | 18 |
Agu 10 07:30 New England Revolution -vs- D.C. United | ||
2.021.25Atas | 1.861.25Bawah | 18 |
Agu 10 07:30 New England Revolution -vs- D.C. United | ||
1.611.00Atas | 2.361.00Bawah | 18 |
Agu 10 07:30 Philadelphia Union -vs- Toronto FC | ||
1.981.25Atas | 1.901.25Bawah | 18 |
Agu 10 07:30 Philadelphia Union -vs- Toronto FC | ||
1.561.00Atas | 2.471.00Bawah | 18 |
Agu 10 08:30 Austin FC -vs- Houston Dynamo | ||
1.941.00Atas | 1.941.00Bawah | 18 |
Agu 10 08:30 Austin FC -vs- Houston Dynamo | ||
2.441.25Atas | 1.571.25Bawah | 18 |
Agu 10 08:30 Chicago Fire (n) -vs- Los Angeles FC | ||
2.061.25Atas | 1.821.25Bawah | 18 |
Agu 10 08:30 Chicago Fire (n) -vs- Los Angeles FC | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Agu 10 08:30 FC Dallas -vs- Portland Timbers | ||
2.121.25Atas | 1.771.25Bawah | 18 |
Agu 10 08:30 FC Dallas -vs- Portland Timbers | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Agu 10 08:30 St. Louis City SC -vs- Nashville SC | ||
2.081.25Atas | 1.801.25Bawah | 18 |
Agu 10 08:30 St. Louis City SC -vs- Nashville SC | ||
1.661.00Atas | 2.281.00Bawah | 18 |
Agu 10 08:45 Sporting Kansas City -vs- San Diego FC | ||
1.791.25Atas | 2.091.25Bawah | 18 |
Agu 10 08:45 Sporting Kansas City -vs- San Diego FC | ||
2.121.50Atas | 1.771.50Bawah | 18 |
Agu 10 10:30 San Jose Earthquakes -vs- Vancouver Whitecaps | ||
1.851.25Atas | 2.031.25Bawah | 18 |
Agu 10 10:30 San Jose Earthquakes -vs- Vancouver Whitecaps | ||
2.191.50Atas | 1.721.50Bawah | 18 |
Agu 10 07:30 Fortaleza -vs- Botafogo RJ | ||
---|---|---|
2.091.00Atas | 1.791.00Bawah | 18 |
Agu 10 07:30 Fortaleza -vs- Botafogo RJ | ||
1.680.75Atas | 2.250.75Bawah | 18 |
Agu 10 08:00 Bahia -vs- Fluminense | ||
2.111.00Atas | 1.781.00Bawah | 18 |
Agu 10 08:00 Bahia -vs- Fluminense | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Agu 10 07:45 Atletico Tucuman -vs- Rosario Central | ||
---|---|---|
1.980.75Atas | 1.880.75Bawah | 18 |
Agu 10 07:45 Atletico Tucuman -vs- Rosario Central | ||
1.640.50Atas | 2.280.50Bawah | 18 |
Agu 10 07:45 Belgrano de Cordoba -vs- CA Banfield | ||
1.920.75Atas | 1.940.75Bawah | 18 |
Agu 10 07:45 Belgrano de Cordoba -vs- CA Banfield | ||
1.570.50Atas | 2.400.50Bawah | 18 |
Agu 10 09:00 Club America -vs- Queretaro | ||
---|---|---|
2.131.25Atas | 1.741.25Bawah | 18 |
Agu 10 09:00 Club America -vs- Queretaro | ||
1.641.00Atas | 2.281.00Bawah | 18 |
Agu 10 11:00 Mazatlan FC -vs- Club Tijuana | ||
1.821.00Atas | 2.041.00Bawah | 18 |
Agu 10 11:00 Mazatlan FC -vs- Club Tijuana | ||
2.281.25Atas | 1.641.25Bawah | 18 |
Agu 10 11:05 Atlas -vs- Pachuca | ||
1.701.00Atas | 2.191.00Bawah | 18 |
Agu 10 11:05 Atlas -vs- Pachuca | ||
2.201.25Atas | 1.691.25Bawah | 18 |
Agu 10 07:30 Volta Redonda FC -vs- Gremio Novorizontino | ||
---|---|---|
1.950.75Atas | 1.910.75Bawah | 14 |
Agu 10 07:00 Tepatitlan FC -vs- Jaiba Brava | ||
---|---|---|
1.630.75Atas | 2.200.75Bawah | 14 |
Agu 10 09:00 Cancun FC -vs- Tlaxcala FC | ||
1.691.00Atas | 2.121.00Bawah | 14 |
Agu 10 08:30 Atletico Bucaramanga -vs- Santa Fe Bogota | ||
---|---|---|
1.760.75Atas | 2.040.75Bawah | 12 |
Agu 10 08:00 Club Bolivar -vs- CD Real Tomayapo | ||
---|---|---|
1.891.50Atas | 1.911.50Bawah | 10 |
Agu 10 08:00 Manta FC -vs- Independiente del Valle | ||
---|---|---|
1.841.00Atas | 1.961.00Bawah | 12 |
Agu 10 07:30 Universitario Deportes -vs- Sport Boys Association | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 12 |
Agu 10 07:00 Guadalupe FC -vs- Puntarenas FC | ||
---|---|---|
1.710.75Atas | 2.090.75Bawah | 14 |
Agu 10 09:30 AD San Carlos -vs- Municipal Liberia | ||
1.630.75Atas | 2.200.75Bawah | 14 |
Agu 10 10:00 Perez Zeledon -vs- Sporting San Jose | ||
1.640.75Atas | 2.190.75Bawah | 14 |
Agu 10 07:30 Deportivo Tachira -vs- Anzoategui FC | ||
---|---|---|
1.991.00Atas | 1.791.00Bawah | 12 |
Agu 10 09:00 Alianza San Salvador -vs- AD Isidro Metapan | ||
---|---|---|
1.810.75Atas | 1.970.75Bawah | 12 |
Agu 10 09:00 CD Municipal Limeno -vs- Club Deportivo FAS | ||
1.740.75Atas | 2.040.75Bawah | 12 |
Agu 10 07:00 Detroit City FC -vs- Indy Eleven | ||
---|---|---|
1.941.00Atas | 1.841.00Bawah | 12 |
Agu 10 07:00 Miami FC -vs- El Paso Locomotive FC | ||
1.741.00Atas | 2.041.00Bawah | 12 |
Agu 10 07:00 Pittsburgh Riverhounds SC -vs- Orange County SC | ||
1.690.75Atas | 2.090.75Bawah | 12 |
Agu 10 07:00 Rhode Island FC -vs- Loudoun United FC | ||
1.791.00Atas | 1.991.00Bawah | 12 |
Agu 10 07:30 North Carolina FC -vs- Tampa Bay Rowdies | ||
1.721.00Atas | 2.061.00Bawah | 12 |
Agu 10 08:00 Birmingham Legion FC -vs- Hartford Athletic | ||
1.691.00Atas | 2.091.00Bawah | 12 |
Agu 10 10:00 Oakland Roots SC -vs- Colorado Springs Switchbacks FC | ||
2.041.00Atas | 1.741.00Bawah | 12 |
Agu 10 10:30 Las Vegas Lights FC -vs- San Antonio FC | ||
2.041.00Atas | 1.741.00Bawah | 12 |
Agu 10 11:00 Sacramento Republic FC -vs- Monterey Bay FC | ||
1.941.00Atas | 1.841.00Bawah | 12 |
